| Clifford Allison | ||
|
| ||
| Born Died Nationality First Grand Prix Last Grand Prix Best race result | 2 aug 1932, Brought 7 jun 1958, Great Britain 1958 Monaco 1961 Monaco 2nd |
| Formula 1 Results | ||||
|
| ||||
| Race starts | 16 | Career points | 11 | |
| Race wins | 0 | Average points per race | 0.688 | |
| Race 2nd place | 1 | Fastest laps | 0 | |
| Race 3rd place | 0 | World Championships | 0 | |
| Race podia | 1 | World Championships 2nd place | 0 | |
| Pole positions | 0 | World Championships 3rd place | 0 | |
Career
|
|
| 1952
| F3 Cooper-JAP
|
| 1952
| F3 Cooper-JAP
|
| 1955
| F3 (4th) | Lotus XI sportscars
| 1957
| Le Mans 24hrs with 750cc Lotus
|
| 1958
| F1 Lotus (18th)
|
| 1959
| F1 Ferrari (17th)
|
| 1960
| F1 Ferrari (12th) | Argentine 1000km (1st)
| 1961
| F1 UDT-Laystall Racing Team | | |||
© 2003 Willem Idema