| Kurt Ahrens Jr | ||
|
| ||
| Born Age Nationality First Grand Prix Last Grand Prix Best race result | 19 apr 1940, Brauschweig 64 Germany 1968 Germany 1968 Germany 12th |
| Formula 1 Results | ||||
|
| ||||
| Race starts | 1 | Career points | 0 | |
| Race wins | 0 | Average points per race | 0.000 | |
| Race 2nd place | 0 | Fastest laps | 0 | |
| Race 3rd place | 0 | World Championships | 0 | |
| Race podia | 0 | World Championships 2nd place | 0 | |
| Pole positions | 0 | World Championships 3rd place | 0 | |
Career
|
|
| 1958
| F3 Cooper
|
| 1958
| F3 Cooper
|
| 1961
| German Formula Junior (champion)
|
| 1963
| German Formula Junior (champion)
|
| 1965
| F3 | F2
| 1966
| F2 Brabham
|
| 1967
| F2 Protos Cosworth
|
| 1968
| F1 Brabham BT24 - Repco
|
| 1969
| F2 Brabham BT30 - Cos) | Austrian GP Sportscar (1st)
| 1970
| Nurburgring 1000km (1st) | | |||
© 2003 Willem Idema