| Andrea De Ademich | ||
|
| ||
| Born Died Nationality First Grand Prix Last Grand Prix Best race result | 10 mrt 1941, Triest 19 okt 1987, Italy 1968 South Africa 1973 Great Britain 4th |
| Formula 1 Results | ||||
|
| ||||
| Race starts | 31 | Career points | 6 | |
| Race wins | 0 | Average points per race | 0.194 | |
| Race 2nd place | 0 | Fastest laps | 0 | |
| Race 3rd place | 0 | World Championships | 0 | |
| Race podia | 0 | World Championships 2nd place | 0 | |
| Pole positions | 0 | World Championships 3rd place | 0 | |
Career
|
|
| 1965
| Italian F3 Champion
|
| 1965
| Italian F3 Champion
|
| 1966
| European touring car series 1600cc (champion)
|
| 1967
| F1 Ferrari at non-championship | European Touring Car 1600cc (champion)
| 1968
| F1 Ferrari | South American F2 Temporada
| 1969
| F5000/FA series
|
| 1970
| F1 McLaren.
|
| 1971
| F1 March | Brands Hatch 1000km (1st) Watkins Glen 6 hrs sportscar race
| 1972
| F1
|
| 1973
| F1 | | |||
© 2003 Willem Idema