| Pos | Driver | Constructor / Engine | Gap |
| 1 | Nino Farina | Alfa Romeo 158 | 2h02"53'700 |
| 2 | Luigi Fagioli | Alfa Romeo 158 | 0'400 |
| 3 | Louis Rosier | Talbot-Lago T26C-DA | 1 lap |
| 4 | Prince Bira | Maserati 4CLT/48 | 2 laps |
| 5 | Felice Bonetto | Maserati 4CLT/50 Milano | 2 laps |
| 6 | Emmanuel de Graffenried | Maserati 4CLT/50 | 2 laps |
| 7 | Nello Pagani | Maserati 4CLT/48 | 3 laps |
| 8 | Harry Schell | Talbot-Lago T26C | 3 laps |
| 9 | Louis Chiron | Maserati 4CLT/48 | 3 laps |
| 10 | Johnny Claes | Talbot-Lago T26C | 4 laps |
| 11 | Toni Branca | Maserati 4CLT/48 | 7 laps |
| DNF | Juan Manuel Fangio | Alfa Romeo 158 | 9 laps |
| DNF | Phillipe Etancelin | Talbot-Lago T26C | 17 laps |
| DNF | Eugene Martin | Talbot-Lago T26C-DA | 23 laps |
| DNF | Raymond Sommer | Ferrari 166/F2/50 | 23 laps |
| DNF | Luigi Villoresi | Ferrari 125 | 33 laps |
| DNF | Alberto Ascari | Ferrari 125 | 39 laps |
| DNF | Yves Giraud-Cabantous | Talbot-Lago T26C-DA | 42 laps |
Back
© 1997-2005 Willem Idema