| Pos | Driver | Constructor / Engine | Gap |
| 1 | Juan Manuel Fangio | Alfa Romeo 158 | 3h13"18'700 |
| 2 | Alberto Ascari | Ferrari 125 | 1 lap |
| 3 | Louis Chiron | Maserati 4CLT/48 | 2 laps |
| 4 | Raymond Sommer | Ferrari 125 | 3 laps |
| 5 | Prince Bira | Maserati 4CLT/48 | 5 laps |
| 6 | Bob Gerard | ERA B | 6 laps |
| 7 | Johnny Claes | Talbot-Lago T26C | 6 laps |
| DNF | Luigi Villoresi | Ferrari 125 | 27 laps |
| DNF | Phillipe Etancelin | Talbot-Lago T26C | 64 laps |
| DNF | Emmanuel de Graffenried | Maserati 4CLT/50 | 100 laps |
| DNF | Luigi Fagioli | Alfa Romeo 158 | 100 laps |
| DNF | Nino Farina | Alfa Romeo 158 | 100 laps |
| DNF | Jose Froilan Gonzalez | Maserati 4CLT/50 | 100 laps |
| DNF | Cuth Harrison | ERA B | 100 laps |
| DNF | Robert Manzon | Simca-Gordini T15 | 100 laps |
| DNF | Franco Rol | Maserati 4CLT/48 | 100 laps |
| DNF | Louis Rosier | Talbot-Lago T26C | 100 laps |
| DNF | Harry Schell | Cooper-JAP T12 | 100 laps |
| DNF | Maurice Trintignant | Simca-Gordini T15 | 100 laps |
| DNS | Alfredo Pian | Maserati 4CLT/48 | 100 laps |
| DNS | Peter Whitehead | Ferrari 125 | 100 laps |
Back
© 1997-2005 Willem Idema