| Pos | Driver | Constructor / Engine | Gap |
| 1 | Nino Farina | Alfa Romeo 159 | 2h51"17'400 |
| 2 | Dorino Serafini | Ferrari 375 | 1"18'600 |
| 3 | Luigi Fagioli | Alfa Romeo 158 | 1"35'600 |
| 4 | Louis Rosier | Talbot-Lago T26C | 5 laps |
| 5 | Phillipe Etancelin | Talbot-Lago T26C | 5 laps |
| 6 | Emmanuel de Graffenried | Maserati 4CLT/50 | 8 laps |
| 7 | Peter Whitehead | Ferrari 125 | 8 laps |
| DNF | Cuth Harrison | ERA B | 28 laps |
| DNF | David Murray | Maserati 4CLT/48 | 28 laps |
| DNF | Raymond Sommer | Talbot-Lago T26C | 31 laps |
| DNF | Guy Mairesse | Talbot-Lago T26C | 38 laps |
| DNF | Franco Rol | Maserati 4CLT/48 | 41 laps |
| DNF | Piero Taruffi | Alfa Romeo 158 | 45 laps |
| DNF | Pierre Levegh | Talbot-Lago T26C | 50 laps |
| DNF | Juan Manuel Fangio | Alfa Romeo 159 | 56 laps |
| DNF | Johnny Claes | Talbot-Lago T26C | 57 laps |
| DNF | Alberto Ascari | Ferrari 375 | 58 laps |
| DNF | Henri Louveau | Talbot-Lago T26C-GS | 63 laps |
| DNF | Franco Comotti | Milano-Speluzzi 01 | 64 laps |
| DNF | Louis Chiron | Maserati 4CLT/48 | 65 laps |
| DNF | Maurice Trintignant | Simca-Gordini T15 | 66 laps |
| DNF | Consalvo Sanesi | Alfa Romeo 158 | 68 laps |
| DNF | Robert Manzon | Simca-Gordini T15 | 71 laps |
| DNF | Clemente Biondetti | Ferrari-Jaguar 166S sports | 78 laps |
| DNF | Prince Bira | Maserati 4CLT/48 | 78 laps |
| DNF | Paul Pietsch | Maserati 4CLT/48 | 79 laps |
| DNS | Felice Bonetto | Milano-Speluzzi 01 | 80 laps |
Back
© 1997-2005 Willem Idema