| Pos | Driver | Constructor / Engine | Gap |
| 1 | Nino Farina | Alfa Romeo 158 | 2h13"23'600 |
| 2 | Luigi Fagioli | Alfa Romeo 158 | 2'600 |
| 3 | Reg Parnell | Alfa Romeo 158 | 52'000 |
| 4 | Yves Giraud-Cabantous | Talbot-Lago T26C-DA | 2 laps |
| 5 | Louis Rosier | Talbot-Lago T26C | 2 laps |
| 6 | Bob Gerard | ERA B | 3 laps |
| 7 | Cuth Harrison | ERA B | 4 laps |
| 8 | Phillipe Etancelin | Talbot-Lago T26C | 5 laps |
| 9 | David Hampshire | Maserati 4CLT/48 | 6 laps |
| 10 | Joe Fry | Maserati 4CL | 6 laps |
| 11 | Johnny Claes | Talbot-Lago T26C | 6 laps |
| DNF | Juan Manuel Fangio | Alfa Romeo 158 | 8 laps |
| DNF | Joe Kelly | Alta GP | 13 laps |
| DNF | Prince Bira | Maserati 4CLT/48 | 21 laps |
| DNF | David Murray | Maserati 4CLT/48 | 26 laps |
| DNF | Geoff Crossley | Alta GP 2 | 27 laps |
| DNF | Emmanuel de Graffenried | Maserati 4CLT/50 | 34 laps |
| DNF | Louis Chiron | Maserati 4CLT/48 | 46 laps |
| DNF | Eugene Martin | Talbot-Lago T26C-DA | 58 laps |
| DNF | Peter Walker | ERA E | 61 laps |
| DNF | Leslie Johnson | ERA E | 68 laps |
Back
© 1997-2005 Willem Idema