| Pos | Driver | Constructor / Engine | Gap |
| 1 | Juan Manuel Fangio | Alfa Romeo 158 | 2h57"52'800 |
| 2 | Luigi Fagioli | Alfa Romeo 158 | 25'700 |
| 3 | Peter Whitehead | Ferrari 125 | 3 laps |
| 4 | Robert Manzon | Simca-Gordini T15 | 3 laps |
| 5 | Phillipe Etancelin | Talbot-Lago T26C-DA | 5 laps |
| 6 | Charles Pozzi | Talbot-Lago T26C | 8 laps |
| 7 | Nino Farina | Alfa Romeo 158 | 9 laps |
| 8 | Yves Giraud-Cabantous | Talbot-Lago T26C-DA | 12 laps |
| DNF | Pierre Levegh | Talbot-Lago T26C | 27 laps |
| DNF | Felice Bonetto | Maserati 4CLT/50 Milano | 49 laps |
| DNF | Johnny Claes | Talbot-Lago T26C | 52 laps |
| DNF | Louis Rosier | Talbot-Lago T26C-DA | 53 laps |
| DNF | Reg Parnell | Maserati 4CLT/48 | 54 laps |
| DNF | Louis Chiron | Maserati 4CLT/48 | 57 laps |
| DNF | Franco Rol | Maserati 4CLT/48 | 57 laps |
| DNF | David Hampshire | Maserati 4CLT/48 | 58 laps |
| DNF | Raymond Sommer | Talbot-Lago T26C-GS | 59 laps |
| DNF | Jose Froilan Gonzalez | Maserati 4CLT/50 | 60 laps |
| DNS | Eugéne Chaboud | Talbot-Lago T26C | 64 laps |
| DNS | Luigi Villoresi | Ferrari 125 | 64 laps |
| DNS | David Murray | Maserati 4CLT/48 | 64 laps |
Back
© 1997-2005 Willem Idema