| Pos | Driver | Constructor / Engine | Gap |
| 1 | Juan Manuel Fangio | Alfa Romeo 158 | 2h47"26'000 |
| 2 | Luigi Fagioli | Alfa Romeo 158 | 14'000 |
| 3 | Louis Rosier | Talbot-Lago T26C-DA | 2"19'000 |
| 4 | Nino Farina | Alfa Romeo 158 | 4"05'000 |
| 5 | Alberto Ascari | Ferrari 125/275 | 1 lap |
| 6 | Luigi Villoresi | Ferrari 125 | 2 laps |
| 7 | Pierre Levegh | Talbot-Lago T26C | 2 laps |
| 8 | Johnny Claes | Talbot-Lago T26C | 3 laps |
| 9 | Geoff Crossley | Alta GP 2 | 5 laps |
| 10 | Toni Branca | Maserati 4CLT/48 | 6 laps |
| DNF | Phillipe Etancelin | Talbot-Lago T26C-DA | 10 laps |
| DNF | Eugéne Chaboud | Talbot-Lago T26C | 13 laps |
| DNF | Raymond Sommer | Talbot-Lago T26C | 15 laps |
| DNF | Yves Giraud-Cabantous | Talbot-Lago T26C-DA | 33 laps |
Back
© 1997-2005 Willem Idema