Formula One 2004 Results

| Nr | Date | Country & Race-result | Circuit | Perimeter | Laps | Distance | Pole position & Pole Competition | Fastest Race Lap | Race Winner |
| 1 | 07-03-04 | Australia | Melbourne | 5303m | 57 | 307.574km | M.Schumacher | M.Schumacher | M.Schumacher |
| 2 | 21-03-04 | Malaysia | Sepang | 5542m | 56 | 310.352km | M.Schumacher | J.P. Montoya | M.Schumacher |
| 3 | 04-04-04 | Bahrain | Manama Sahkir | 5417m | 57 | 308.769km | M.Schumacher | M.Schumacher | M.Schumacher |
| 4 | 25-04-04 | San Marino | Imola | 4933m | 62 | 305.864km | J.Button | M.Schumacher | M.Schumacher |
| 5 | 09-05-04 | Spain | Barcelona | 4728m | 65 | 307.320km | M.Schumacher | M.Schumacher | M.Schumacher |
| 6 | 23-05-04 | Monaco | Monte Carlo | 3370m | 78 | 262.860km | J.Trulli | M.Schumacher | J.Trulli |
| 7 | 30-05-04 | Europe | Nürburgring | 5148m | 60 | 308.880km | M.Schumacher | M.Schumacher | M.Schumacher |
| 8 | 13-06-04 | Canada | Montreal | 4421m | 69 | 305.270km | R.Schumacher | R.Barrichello | M.Schumacher |
| 9 | 20-06-04 | USA | Indianapolis | 4192m | 73 | 306.016km | M.Schumacher | R.Barrichello | M.Schumacher |
| 10 | 04-07-04 | France | Magny-Cours | 4411m | 70 | 308.770km | F.Alonso | M.Schumacher | M.Schumacher |
| 11 | 11-07-04 | Great Britain | Silverstone | 5141m | 60 | 308.356km | K.Raikkonen | M.Schumacher | M.Schumacher |
| 12 | 25-07-04 | Germany | Hockenheim | 4574m | 67 | 306.458km | M.Schumacher | K. Raikkonen | M.Schumacher |
| 13 | 15-08-04 | Hungary | Hungaroring | 4381m | 70 | 306.663km | M.Schumacher | M.Schumacher | M.Schumacher |
| 14 | 29-08-04 | Belgium | Spa Francorchamps | 6973m | 44 | 306.812km | J.Trulli | K.Raikkonen | K.Raikkonen |
| 15 | 12-09-04 | Italy | Monza | 5793m | 53 | 306.764km | R.Barrichello | R.Barrichello | R.Barrichello |
| 16 | 26-09-04 | China | Shanghai | 5451m | 56 | 305.256km | R.Barrichello | M.Schumacher | R.Barrichello |
| 17 | 10-10-04 | Japan | Suzuka | 5803m | 53 | 307.573km | M.Schumacher | R.Barrichello | M.Schumacher |
| 18 | 24-10-04 | Brazil | Interlagos | 4309m | 71 | 305.939km | R.Barrichello | J.P. Montoya | J.P. Montoya |
Standings Driver Championship
| Driver | aus | mal | bah | sma | spa | mon | eur | can | usa | fra | gbr | ger | hun | bel | ita | chi | jap | bra | TOT | |
| 1 | Michael Schumacher | 10 | 10 | 10 | 10 | 10 | ~ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 0 | 10 | 2 | 148 |
| 2 | Rubens Barrichello | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 0 | 8 | 6 | 10 | 10 | ~ | 6 | 114 |
| 3 | Jenson Button | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | ~ | 4 | 5 | 8 | 4 | ~ | 6 | 8 | 6 | ~ | 85 |
| 4 | Fernando Alonso | 6 | 2 | 3 | 5 | 5 | ~ | 4 | ~ | ~ | 8 | 0 | 6 | 6 | ~ | 0 | 5 | 4 | 5 | 59 |
| 5 | Juan Pablo Montoya | 4 | 8 | 0 | 6 | ~ | 5 | 1 | D | D | 1 | 4 | 4 | 5 | 0 | 4 | 4 | 2 | 10 | 58 |
| 6 | Jarno Trulli | 2 | 4 | 5 | 4 | 6 | 10 | 5 | ~ | 5 | 5 | ~ | 0 | ~ | 0 | 0 | - | 0 | 0 | 46 |
| 7 | Kimi Raikkonen | ~ | ~ | ~ | 1 | 0 | ~ | ~ | 4 | 3 | 2 | 8 | 0 | ~ | 10 | ~ | 6 | 3 | 8 | 45 |
| 8 | Takuma Sato | 0 | 0 | 4 | ~ | 4 | ~ | ~ | ~ | 6 | ~ | 0 | 1 | 3 | ~ | 5 | 3 | 5 | 3 | 34 |
| 9 | Ralf Schumacher | 5 | ~ | 2 | 2 | 3 | 0 | ~ | D | ~ | - | - | - | - | - | - | 0 | 8 | 4 | 24 |
| 10 | David Coulthard | 1 | 3 | ~ | 0 | 0 | ~ | ~ | 3 | 2 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | ~ | 0 | 24 |
| 10 | Giancarlo Fisichella | 0 | 0 | 0 | 0 | 2 | ~ | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 22 |
| 12 | Felipe Massa | ~ | 1 | 0 | 0 | 0 | 4 | 0 | ~ | ~ | 0 | 0 | 0 | ~ | 5 | 0 | 1 | 0 | 1 | 12 |
| 13 | Marc Webber | ~ | ~ | 1 | 0 | 0 | ~ | 2 | ~ | ~ | 0 | 1 | 3 | 0 | ~ | 0 | 0 | ~ | ~ | 7 |
| 14 | Olivier Panis | 0 | 0 | 0 | 0 | ~ | 1 | 0 | D | 4 | 0 | ~ | 0 | 0 | 1 | ~ | 0 | 0 | - | 6 |
| 14 | Antonio Pizzonia | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | ~ | 2 | - | - | - | 6 |
| 16 | Nick Heidfeld | ~ | ~ | 0 | ~ | ~ | 2 | 0 | 1 | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | 3 |
| 16 | Christian Klien | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | ~ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 16 | Cristiano Da Matta | 0 | 0 | 0 | ~ | 0 | 3 | ~ | D | ~ | 0 | 0 | 0 | - | - | - | - | - | - | 3 |
| 19 | Timo Glock | - | - | - | - | - | - | - | 2 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Zsolt Baumgartner | ~ | 0 | ~ | 0 | ~ | 0 | 0 | 0 | 1 | ~ | ~ | 0 | 0 | ~ | 0 | 0 | 0 | 0 | 1 |
| - | Giorgio Pantano | 0 | 0 | 0 | ~ | ~ | ~ | 0 | - | - | 0 | ~ | 0 | ~ | ~ | ~ | - | - | - | 0 |
| - | Gianmaria Bruni | 0 | 0 | 0 | ~ | ~ | ~ | 0 | ~ | ~ | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | 0 | 0 |
| - | Marc Gene | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 0 |
| - | Ricardo Zonta | - | - | - | - | - | - | - | - | - | - | - | - | ~ | ~ | 0 | 0 | - | 0 | 0 |
| - | Jacques Villeneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| ROOKY STANDINGS | ||
| 1 | Christian Klein | 3 |
| 2 | Timo Glock | 2 |
| 3 | Giorgio Pantano | 0 |
| 4 | Gianmaria Bruni | 0 |
| COUNTRY STANDINGS | ||
| 1 | Germany | 177 |
| 2 | Brazil | 135 |
| 3 | Great Britain | 109 |
| 4 | Italy | 68 |
| 5 | Spain | 59 |
| 6 | Columbia | 58 |
| 7 | Finland | 45 |
| 8 | Japan | 34 |
| 9 | New Sealand | 7 |
| 10 | France | 6 |
| 11 | Austria | 3 |
| 12 | Hungary | 1 |
| 13 | Canada | 0 |
| TEAM STANDINGS | ||
| 1 | Ferrari | 262 |
| 2 | BAR | 119 |
| 3 | Renault | 105 |
| 4 | Williams | 88 |
| 5 | McLaren | 69 |
| 6 | Sauber | 34 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
| ENGINE MANUFACTURER STANDINGS | ||
| 1 | Ferrari | 262 |
| 2 | Honda | 119 |
| 3 | Renault | 105 |
| 4 | BMW | 88 |
| 5 | Mercedes | 69 |
| 6 | Petronas | 34 |
| 7 | Ford | 16 |
| 8 | Toyota | 9 |
| TYRE MANUFACTURER STANDINGS | ||
| 1 | Michelin | 395 |
| 2 | Bridgestone | 299 |
Back
© 1997-2005 Willem Idema