1999
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 07-03-99 | Australia | Melbourne | 5303m | 57 | 302.271km | Mika Hakkinen | Mika Hakkinen | Eddie Irvine |
| 2 | 11-04-99 | Brazil | Interlagos | 4292m | 72 | 309.024km | Mika Hakkinen | Michael Schumacher | Mika Hakkinen |
| 3 | 02-05-99 | San Marino | Imola | 4930m | 62 | 305.660km | Mika Hakkinen | Mika Hakkinen | Michael Schumacher |
| 4 | 16-05-99 | Monaco | Monte Carlo | 3367m | 78 | 262.626km | Mika Hakkinen | Michael Schumacher | Michael Schumacher |
| 5 | 30-05-99 | Spain | Barcelona | 4728m | 65 | 307.320km | Mika Hakkinen | Eddie Irvine | Mika Hakkinen |
| 6 | 13-06-99 | Canada | Montreal | 4421m | 69 | 305.049km | Michael Schumacher | David Coulthard | Mika Hakkinen |
| 7 | 27-06-99 | France | Magny-Cours | 4250m | 72 | 306.000km | Rubens Barrichello | Mika Hakkinen | Heinz-Harald Frentzen |
| 8 | 11-07-99 | Great Britain | Silverstone | 5140m | 60 | 308.400km | Mika Hakkinen | Mika Hakkinen | David Coulthard |
| 9 | 25-07-99 | Austia | A1-Ring | 4319m | 71 | 306.649km | Mika Hakkinen | David Coulthard | Eddie Irvine |
| 10 | 01-08-99 | Germany | Hockenheim | 6823m | 45 | 307.035km | Mika Hakkinen | David Coulthard | Eddie Irvine |
| 11 | 15-08-99 | Hungary | Hungaroring | 3972m | 77 | 305.844km | Mika Hakkinen | Mika Hakkinen | Mika Hakkinen |
| 12 | 29-08-99 | Belgium | Spa-Francorchamps | 6968m | 44 | 306.577km | Mika Hakkinen | Ralf Schumacher | David Coulthard |
| 13 | 12-09-99 | Italy | Monza | 5770m | 53 | 305.548km | Mika Hakkinen | Mika Hakkinen | Heinz-Harald Frentzen |
| 14 | 26-09-99 | Europe | Nürburgring | 4556m | 66 | 300.679km | Heinz-Harald Frentzen | Michael Schumacher | Johnny Herbert |
| 15 | 17-10-99 | Malaysia | Sepang | 5542m | 56 | 310.352km | Michael Schumacher | Michael Schumacher | Eddie Irvine |
| 16 | 31-10-99 | Japan | Suzuka | 5864m | 53 | 310.596km | Michael Schumacher | Rubens Barrichello | Mika Hakkinen |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Mika Häkkinen | ~ | 10 | ~ | 4 | 10 | 10 | 6 | ~ | 4 | ~ | 10 | 6 | ~ | 2 | 4 | 10 | 76 |
| 2 | Eddie Irvine | 10 | 2 | ~ | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | ~ | 10 | 4 | 74 |
| 3 | HH. Frentzen | 6 | 4 | ~ | 3 | ~ | ~ | 10 | 3 | 3 | 4 | 3 | 4 | 10 | ~ | 1 | 3 | 54 |
| 4 | David Coulthard | ~ | ~ | 6 | ~ | 6 | ~ | ~ | 10 | 6 | 2 | 6 | 10 | 2 | ~ | ~ | ~ | 48 |
| 5 | Michael Schumacher | ~ | 6 | 10 | 10 | 4 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 | 6 | 44 |
| 6 | Ralf Schumacher | 4 | 3 | ~ | ~ | 2 | 3 | 3 | 4 | ~ | 3 | ~ | 2 | 6 | 3 | ~ | 2 | 35 |
| 7 | Rubens Barrichello | 2 | ~ | 4 | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 2 | ~ | 3 | 4 | 2 | ~ | 21 |
| 8 | Johnny Herbert | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 10 | 3 | ~ | 15 |
| 9 | Giancarlo Fisichella | 3 | ~ | 2 | 2 | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 13 |
| 10 | Mika Salo | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 | ~ | ~ | 4 | ~ | ~ | ~ | 10 |
| 11 | Jarno Trulli | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 | ~ | ~ | 7 |
| 12 | Damon Hill | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 1 | 1 | ~ | ~ | ~ | ~ | 7 |
| 13 | Alexander Wurz | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 14 | Pedro Paulo Diniz | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 15 | Olivier Panis | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 15 | Jean Alesi | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 2 |
| 17 | Marc Gene | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 |
| 17 | Pedro de la Rosa | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Ferrari / Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 | - | 16 | 10 | 128 |
| 2 | McLaren / Mercedes-Benz | - | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 4 | 10 | 124 |
| 3 | Jordan / Mugen Honda | 6 | 4 | 3 | 3 | - | - | 10 | 5 | 3 | 4 | 4 | 5 | 10 | - | 1 | 3 | 61 |
| 4 | Stewart / Ford | 2 | - | 4 | - | - | 2 | 4 | - | - | - | 2 | - | 3 | 14 | 5 | - | 36 |
| 5 | Williams / Supertec | 4 | 3 | - | - | 2 | 3 | 3 | 4 | - | 3 | - | 2 | 6 | 3 | - | 2 | 35 |
| 6 | Benetton / Playlife | 3 | - | 2 | 3 | - | 6 | - | - | 2 | - | - | - | - | - | - | - | 16 |
| 7 | Prost / Peugeot | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 6 | - | - | 9 |
| 8 | Sauber / Petronas | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | 5 |
| 9 | Arrows / Arrows | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 9 | Minardi / Ford | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
© 1997-2005 Willem Idema