1998
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 08-03-98 | Australia | Melbourne | 5303m | 58 | 307.574km | Mika Hakkinen | Mika Hakkinen | Mika Hakkinen |
| 2 | 29-03-98 | Brazil | Interlagos | 4292m | 72 | 309.024km | Mika Hakkinen | Alexander Wurz | Mika Hakkinen |
| 3 | 12-04-98 | Argentina | Buenos Aires | 4259m | 72 | 306.648km | David Coulthard | Michael Schumacher | Michael Schumacher |
| 4 | 26-04-98 | San Marino | Imola | 4930m | 62 | 305.660km | David Coulthard | Mika Hakkinen | David Coulthard |
| 5 | 10-05-98 | Spain | Barcelona | 4728m | 65 | 307.320km | Mika Hakkinen | Mika Hakkinen | Mika Hakkinen |
| 6 | 24-05-98 | Monaco | Monte Carlo | 3367m | 78 | 262.626km | Mika Hakkinen | Michael Schumacher | Mika Hakkinen |
| 7 | 07-06-98 | Canada | Montreal | 4421m | 69 | 305.049km | David Coulthard | David Coulthard | Michael Schumacher |
| 8 | 28-06-98 | France | Magny-Cours | 4250m | 71 | 301.750km | Mika Hakkinen | Michael Schumacher | Michael Schumacher |
| 9 | 12-07-98 | Great Britain | Silverstone | 5140m | 60 | 308.400km | Mika Hakkinen | David Coulthard | Michael Schumacher |
| 10 | 26-07-98 | Austia | A1-Ring | 4319m | 71 | 306.649km | Giancarlo Fisichella | David Coulthard | Mika Hakkinen |
| 11 | 02-08-98 | Germany | Hockenheim | 6823m | 45 | 307.035km | Mika Hakkinen | Michael Schumacher | Mika Hakkinen |
| 12 | 16-08-98 | Hungary | Hungaroring | 3972m | 77 | 305.844km | Mika Hakkinen | Michael Schumacher | Michael Schumacher |
| 13 | 30-08-98 | Belgium | Spa-Francorchamps | 6968m | 44 | 306.592km | Mika Hakkinen | Mika Hakkinen | Damon Hill |
| 14 | 13-09-98 | Italy | Monza | 5770m | 53 | 305.810km | Michael Schumacher | Mika Hakkinen | Michael Schumacher |
| 15 | 27-09-98 | Luxemburg | Nürburgring | 4556m | 67 | 305.252km | Michael Schumacher | Michael Schumacher | Mika Hakkinen |
| 16 | 01-11-98 | Japan | Suzuka | 5864m | 51 | 299.064km | Michael Schumacher | Michael Schumacher | Mika Hakkinen |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Mika Häkkinen | 10 | 10 | 6 | ~ | 10 | 10 | ~ | 4 | 6 | 10 | 10 | 1 | ~ | 3 | 10 | 10 | 100 |
| 2 | Michael Schumacher | ~ | 4 | 10 | 6 | 4 | ~ | 10 | 10 | 10 | 4 | 2 | 10 | ~ | 10 | 6 | ~ | 86 |
| 3 | David Coulthard | 6 | 6 | 1 | 10 | 6 | ~ | ~ | 1 | ~ | 6 | 6 | 6 | ~ | ~ | 4 | 4 | 56 |
| 4 | Eddie Irvine | 3 | ~ | 4 | 4 | ~ | 4 | 4 | 6 | 4 | 3 | ~ | ~ | ~ | 6 | 3 | 6 | 47 |
| 5 | Jacques Villeneuve | 2 | ~ | ~ | 3 | 1 | 2 | ~ | 3 | ~ | 1 | 4 | 4 | ~ | ~ | ~ | 1 | 21 |
| 6 | Damon Hill | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 | 10 | 1 | ~ | 3 | 20 |
| 7 | HH. Frentzen | 4 | 2 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 3 | ~ | 2 | 2 | 17 |
| 8 | Alexander Wurz | ~ | 3 | 3 | ~ | 3 | ~ | 3 | 2 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 17 |
| 9 | Giancarlo Fisichella | ~ | 1 | ~ | ~ | ~ | 6 | 6 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 16 |
| 10 | Ralf Schumacher | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 2 | 1 | ~ | 6 | 4 | ~ | ~ | 14 |
| 11 | Jean Alesi | ~ | ~ | 2 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | 2 | ~ | ~ | 9 |
| 12 | Rubens Barrichello | ~ | ~ | ~ | ~ | 2 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 13 | Mika Salo | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 14 | Pedro Paulo Diniz | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 3 |
| 15 | Jan Magnussen | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 15 | Johnny Herbert | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 15 | Jarno Trulli | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | McLaren / Mercedes-Benz | 16 | 16 | 7 | 10 | 16 | 10 | - | 5 | 6 | 16 | 16 | 7 | - | 3 | 14 | 14 | 156 |
| 2 | Ferrari / Ferrari | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 16 | 14 | 7 | 2 | 10 | - | 16 | 9 | 6 | 133 |
| 3 | Williams / Mécachrome | 6 | 2 | - | 5 | 1 | 2 | - | 3 | - | 1 | 4 | 6 | 3 | - | 2 | 3 | 38 |
| 4 | Jordan / Mugen Honda | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 3 | 16 | 5 | - | 3 | 34 |
| 5 | Benetton / Playlife | - | 4 | 3 | - | 3 | 6 | 9 | 2 | 5 | - | - | - | - | - | 1 | - | 33 |
| 6 | Sauber / Petronas | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | 4 | 2 | - | - | 10 |
| 7 | Arrows / Arrows | - | - | - | - | - | 4 | - | - | - | - | - | - | 2 | - | - | - | 6 |
| 8 | Stewart / Ford | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 5 |
| 9 | Prost / Peugeot | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
© 1997-2005 Willem Idema