1997
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 09-03-97 | Australia | Melbourne | 5302m | 58 | 307.516km | Jacques Villeneuve | Jacques Villeneuve | David Coulthard |
| 2 | 30-03-97 | Brazil | Interlagos | 4292m | 72 | 309.024km | Jacques Villeneuve | Gerhard Berger | Jacques Villeneuve |
| 3 | 13-04-97 | Argentina | Buenos Aires | 4259m | 72 | 306.648km | Jacques Villeneuve | Heinz-Harald Frentzen | Jacques Villeneuve |
| 4 | 27-04-97 | San Marino | Imola | 4930m | 62 | 305.660km | Jacques Villeneuve | Michael Schumacher | Heinz-Harald Frentzen |
| 5 | 11-05-97 | Monaco | Monte Carlo | 3367m | 62 | 208.754km | Heinz-Harald Frentzen | Giancarlo Fisichella | Michael Schumacher |
| 6 | 25-05-97 | Spain | Barcelona | 4728m | 64 | 302.592km | Jacques Villeneuve | David Coulthard | Jacques Villeneuve |
| 7 | 15-06-97 | Canada | Montreal | 4421m | 54 | 238.734km | Michael Schumacher | Michael Schumacher | Michael Schumacher |
| 8 | 29-06-97 | France | Magny-Cours | 4247m | 72 | 305.784km | Michael Schumacher | Michael Schumacher | Michael Schumacher |
| 9 | 13-07-97 | Great Britain | Silverstone | 5140m | 59 | 303.260km | Jacques Villeneuve | Gerhard Berger | Jacques Villeneuve |
| 10 | 27-07-97 | Germany | Hockenheim | 6823m | 45 | 307.035km | Gerhard Berger | Heinz-Harald Frentzen | Gerhard Berger |
| 11 | 10-08-97 | Hungary | Hungaroring | 3968m | 77 | 305.536km | Michael Schumacher | Jacques Villeneuve | Jacques Villeneuve |
| 12 | 24-08-97 | Belgium | Spa-Francorchamps | 6968m | 44 | 306.592km | Jacques Villeneuve | Mika Hakkinen | Michael Schumacher |
| 13 | 07-09-97 | Italy | Monza | 5770m | 53 | 305.810km | Jean Alesi | Jacques Villeneuve | David Coulthard |
| 14 | 21-09-97 | Austia | A1-Ring | 4323m | 71 | 306.933km | Jacques Villeneuve | Heinz-Harald Frentzen | Jacques Villeneuve |
| 15 | 28-09-97 | Luxemburg | Nürburgring | 4556m | 67 | 305.252km | Mika Hakkinen | Heinz-Harald Frentzen | Jacques Villeneuve |
| 16 | 12-10-97 | Japan | Suzuka | 5860m | 53 | 310.580km | Jacques Villeneuve | Heinz-Harald Frentzen | Michael Schumacher |
| 17 | 26-10-97 | Europe | Jerez | 4428m | 69 | 305.532km | Jacques Villeneuve | Mika Hakkinen | Mika Hakkinen |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pnt | |
| 1 | Jacques Villeneuve | ~ | 10 | 10 | ~ | ~ | 10 | ~ | 3 | 10 | ~ | 10 | 2 | 2 | 10 | 10 | ~ | 4 | 81 |
| 2 | HH. Frentzen | ~ | ~ | ~ | 10 | ~ | ~ | 3 | 6 | ~ | ~ | ~ | 4 | 4 | 4 | 4 | 6 | 1 | 42 |
| 3 | David Coulthard | 10 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 3 | ~ | ~ | ~ | 10 | 6 | ~ | ~ | 6 | 36 |
| 4 | Jean Alesi | ~ | 1 | ~ | 2 | ~ | 4 | 6 | 2 | 6 | 1 | ~ | ~ | 6 | ~ | 6 | 2 | ~ | 36 |
| 5 | Gerhard Berger | 3 | 6 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 10 | ~ | 1 | ~ | ~ | 3 | ~ | 3 | 27 |
| 6 | Mika Häkkinen | 4 | 3 | 2 | 1 | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 3 | 10 | 27 |
| 7 | Eddie Irvine | ~ | ~ | 6 | 4 | 4 | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | 2 | 24 |
| 8 | Giancarlo Fisichella | ~ | ~ | ~ | 3 | 1 | ~ | 4 | ~ | ~ | ~ | ~ | 6 | 3 | 3 | ~ | ~ | ~ | 20 |
| 9 | Olivier Panis | 2 | 4 | ~ | ~ | 3 | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 16 |
| 10 | Johnny Herbert | ~ | ~ | 3 | ~ | ~ | 2 | 2 | ~ | ~ | ~ | 4 | 3 | ~ | ~ | ~ | 1 | ~ | 15 |
| 11 | Ralf Schumacher | ~ | ~ | 4 | ~ | ~ | ~ | ~ | 1 | 2 | 2 | 2 | ~ | ~ | 2 | ~ | ~ | ~ | 13 |
| 12 | Damon Hill | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | 7 |
| 13 | Rubens Barrichello | ~ | ~ | ~ | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 14 | Alexander Wurz | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 15 | Jarno Trulli | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 16 | Mika Salo | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 16 | Pedro Paulo Diniz | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 2 |
| 18 | Shinji Nakano | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Nicola Larini | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pnt | |
| 1 | Williams / Renault | - | 10 | 10 | 10 | - | 10 | 3 | 9 | 10 | - | 10 | 6 | 6 | 14 | 14 | 6 | 5 | 123 |
| 2 | Ferrari / Ferrari | 6 | 2 | 6 | 10 | 14 | 3 | 10 | 14 | - | 6 | 3 | 10 | 1 | 1 | - | 14 | 2 | 102 |
| 3 | Benetton / Renault | 3 | 7 | 1 | 2 | - | 4 | 6 | 2 | 10 | 11 | - | 1 | 6 | - | 9 | 2 | 3 | 67 |
| 4 | McLaren / Mercedes-Benz | 14 | 3 | 2 | 1 | - | 1 | - | - | 3 | 4 | - | - | 10 | 6 | - | 3 | 16 | 63 |
| 5 | Jordan / Peugeot | - | - | 4 | 3 | 1 | - | 4 | 1 | 2 | 2 | 2 | 6 | 3 | 5 | - | - | - | 33 |
| 6 | Prost / Mugen Honda | 2 | 4 | - | - | 3 | 6 | 1 | - | - | 3 | 1 | - | - | - | 1 | - | - | 21 |
| 7 | Sauber / Petronas | 1 | - | 3 | - | - | 2 | 2 | - | - | - | 4 | 3 | - | - | - | 1 | - | 16 |
| 8 | Arrows / Yamaha | - | - | - | - | - | - | - | - | 1 | - | 6 | - | - | - | 2 | - | - | 9 |
| 9 | Stewart / Ford | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 10 | Tyrrell / Ford | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
© 1997-2005 Willem Idema