1996
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 10-03-96 | Australia | Melbourne | 5302m | 58 | 307.516km | Jacques Villeneuve | Damon Hill | Damon Hill |
| 2 | 31-03-96 | Brazil | Interlagos | 4325m | 71 | 307.075km | Damon Hill | Jean Alesi | Damon Hill |
| 3 | 07-04-96 | Argentina | Buenos Aires | 4259m | 72 | 306.648km | Damon Hill | Damon Hill | Damon Hill |
| 4 | 28-04-96 | Europe | Nürburgring | 4556m | 67 | 305.252km | Damon Hill | Damon Hill | Jacques Villeneuve |
| 5 | 05-05-96 | San Marino | Imola | 4892m | 63 | 308.196km | Michael Schumacher | Jean Alesi | Damon Hill |
| 6 | 19-05-96 | Monaco | Monte Carlo | 3328m | 78 | 249.600km | Michael Schumacher | Michael Schumacher | Olivier Panis |
| 7 | 02-06-96 | Spain | Barcelona | 4727m | 65 | 307.255km | Damon Hill | Jacques Villeneuve | Michael Schumacher |
| 8 | 16-06-96 | Canada | Montreal | 4421m | 69 | 305.049km | Damon Hill | Jacques Villeneuve | Damon Hill |
| 9 | 30-06-96 | France | Magny-Cours | 4250m | 72 | 306.000km | Michael Schumacher | Jacques Villeneuve | Damon Hill |
| 10 | 14-07-96 | Great Britain | Silverstone | 5072m | 61 | 309.392km | Damon Hill | Damon Hill | Jacques Villeneuve |
| 11 | 28-07-96 | Germany | Hockenheim | 6823m | 45 | 307.035km | Damon Hill | Damon Hill | Damon Hill |
| 12 | 11-08-96 | Hungary | Hungaroring | 3968m | 77 | 305.536km | Michael Schumacher | Gerhard Berger | Jacques Villeneuve |
| 13 | 25-08-96 | Belgium | Spa-Francorchamps | 6968m | 44 | 306.592km | Jacques Villeneuve | Michael Schumacher | Michael Schumacher |
| 14 | 08-09-96 | Italy | Monza | 5770m | 53 | 305.810km | Damon Hill | Jacques Villeneuve | Michael Schumacher |
| 15 | 22-09-96 | Portugal | Estoril | 4360m | 70 | 305.200km | Damon Hill | Jacques Villeneuve | Jacques Villeneuve |
| 16 | 13-10-96 | Japan | Suzuka | 5864m | 52 | 304.928km | Jacques Villeneuve | Heinz-Harald Frentzen | Damon Hill |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Damon Hill | 10 | 10 | 10 | 3 | 10 | ~ | ~ | 10 | 10 | ~ | 10 | 6 | 2 | ~ | 6 | 10 | 97 |
| 2 | Jacques Villeneuve | 6 | ~ | 6 | 10 | ~ | ~ | 4 | 6 | 6 | 10 | 4 | 10 | 6 | ~ | 10 | ~ | 78 |
| 3 | Michael Schumacher | ~ | 4 | ~ | 6 | 6 | ~ | 10 | ~ | ~ | ~ | 3 | ~ | 10 | 10 | 4 | 6 | 59 |
| 4 | Jean Alesi | ~ | 6 | 4 | ~ | 1 | ~ | 6 | 4 | 4 | ~ | 6 | 4 | 3 | 6 | 3 | ~ | 47 |
| 5 | Mika Häkkinen | 2 | 3 | ~ | ~ | ~ | 1 | 2 | 2 | 2 | 4 | ~ | 3 | 4 | 4 | ~ | 4 | 31 |
| 6 | Gerhard Berger | 3 | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 3 | 6 | ~ | ~ | 1 | ~ | 1 | 3 | 21 |
| 7 | David Coulthard | ~ | ~ | ~ | 4 | ~ | 6 | ~ | 3 | 1 | 2 | 2 | ~ | ~ | ~ | ~ | ~ | 18 |
| 8 | Rubens Barrichello | ~ | ~ | 3 | 2 | 2 | ~ | ~ | ~ | ~ | 3 | 1 | 1 | ~ | 2 | ~ | ~ | 14 |
| 9 | Olivier Panis | ~ | 1 | ~ | ~ | ~ | 10 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 13 |
| 10 | Eddie Irvine | 4 | ~ | 2 | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 11 |
| 11 | Martin Brundle | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 | ~ | 1 | ~ | ~ | ~ | 3 | ~ | 2 | 8 |
| 12 | HH. Frentzen | ~ | ~ | ~ | ~ | ~ | 3 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 7 |
| 13 | Mika Salo | 1 | 2 | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 14 | Johnny Herbert | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 15 | Pedro Paulo Diniz | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 2 |
| 16 | Jos Verstappen | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Williams / Renault | 16 | 10 | 16 | 13 | 10 | - | 4 | 16 | 16 | 10 | 14 | 16 | 8 | - | 16 | 10 | 175 |
| 2 | Ferrari / Ferrari | 4 | 4 | 2 | 6 | 9 | - | 10 | - | - | - | 3 | - | 10 | 10 | 6 | 6 | 70 |
| 3 | Benetton / Renault | 3 | 6 | 4 | - | 5 | - | 6 | 4 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 3 | 68 |
| 4 | McLaren / Mercedes-Benz | 2 | 3 | - | 4 | - | 7 | 2 | 5 | 3 | 6 | 2 | 3 | 4 | 4 | - | 4 | 49 |
| 5 | Jordan / Peugeot | - | - | 3 | 3 | 2 | - | - | 1 | - | 4 | 1 | 1 | - | 5 | - | 2 | 22 |
| 6 | Ligier / Mugen Honda | - | 1 | - | - | - | 10 | 1 | - | - | - | - | 2 | - | 1 | - | - | 15 |
| 7 | Sauber / Ford | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | 1 | 11 |
| 8 | Tyrrell / Yamaha | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
| 9 | Arrows / Hart | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
© 1997-2005 Willem Idema