1995
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 26-03-95 | Brazil | Interlagos | 4325m | 71 | 307.075km | Damon Hill | Michael Schumacher | Michael Schumacher |
| 2 | 09-04-95 | Argentina | Buenos Aires | 4259m | 72 | 306.648km | David Coulthard | Gerhard Berger | Damon Hill |
| 3 | 30-04-95 | San Marino | Imola | 4895m | 63 | 308.385km | Michael Schumacher | Damon Hill | Damon Hill |
| 4 | 14-05-95 | Spain | Barcelona | 4727m | 65 | 307.255km | Michael Schumacher | Jean Alesi | Michael Schumacher |
| 5 | 28-05-95 | Monaco | Monte Carlo | 3328m | 78 | 259.584km | Damon Hill | Michael Schumacher | Michael Schumacher |
| 6 | 11-06-95 | Canada | Montreal | 4430m | 68 | 301.240km | Michael Schumacher | Michael Schumacher | Jean Alesi |
| 7 | 02-07-95 | France | Magny-Cours | 4250m | 72 | 306.000km | Damon Hill | Damon Hill | Michael Schumacher |
| 8 | 16-07-95 | Great Britain | Silverstone | 5057m | 61 | 308.477km | Damon Hill | Michael Schumacher | Johnny Herbert |
| 9 | 30-07-95 | Germany | Hockenheim | 6823m | 45 | 307.035km | Damon Hill | Damon Hill | Michael Schumacher |
| 10 | 13-08-95 | Hungary | Hungaroring | 3968m | 77 | 305.536km | Damon Hill | David Coulthard | Damon Hill |
| 11 | 27-08-95 | Belgium | Spa-Francorchamps | 6974m | 44 | 306.856km | Gerhard Berger | Gerhard Berger | Michael Schumacher |
| 12 | 10-09-95 | Italy | Monza | 5770m | 53 | 305.810km | David Coulthard | David Coulthard | Johnny Herbert |
| 13 | 24-09-95 | Portugal | Estoril | 4360m | 71 | 309.560km | David Coulthard | Michael Schumacher | David Coulthard |
| 14 | 01-10-95 | Europe | Nürburgring | 4556m | 67 | 305.252km | David Coulthard | Michael Schumacher | Michael Schumacher |
| 15 | 22-10-95 | Pacific | Aida | 3703m | 83 | 307.349km | David Coulthard | Michael Schumacher | Michael Schumacher |
| 16 | 29-10-95 | Japan | Suzuka | 5864m | 53 | 310.792km | Michael Schumacher | Damon Hill | Michael Schumacher |
| 17 | 12-11-95 | Australia | Adelaide | 3780m | 81 | 306.180km | Damon Hill | Jacques Villeneuve | Damon Hill |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pnt | |
| 1 | Michael Schumacher | 10 | 4 | ~ | 10 | 10 | 2 | 10 | ~ | 10 | ~ | 10 | ~ | 6 | 10 | 10 | 10 | ~ | 102 |
| 2 | Damon Hill | ~ | 10 | 10 | 3 | 6 | ~ | 6 | ~ | ~ | 10 | 6 | ~ | 4 | ~ | 4 | ~ | 10 | 69 |
| 3 | David Coulthard | 6 | ~ | 3 | ~ | ~ | ~ | 4 | 4 | 6 | 6 | ~ | ~ | 10 | 4 | 6 | ~ | ~ | 49 |
| 4 | Johnny Herbert | ~ | 3 | ~ | 6 | 3 | ~ | ~ | 10 | 3 | 3 | ~ | 10 | ~ | 2 | 1 | 4 | ~ | 45 |
| 5 | Jean Alesi | 2 | 6 | 6 | ~ | ~ | 10 | 2 | 6 | ~ | ~ | ~ | ~ | 2 | 6 | 2 | ~ | ~ | 42 |
| 6 | Gerhard Berger | 4 | 1 | 4 | 4 | 4 | ~ | ~ | ~ | 4 | 4 | ~ | ~ | 3 | ~ | 3 | ~ | ~ | 31 |
| 7 | Mika Häkkinen | 3 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 | ~ | ~ | ~ | 6 | ~ | 17 |
| 8 | Olivier Panis | ~ | ~ | ~ | 1 | ~ | 3 | ~ | 3 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 2 | 6 | 16 |
| 9 | HH Frentzen | ~ | 2 | 1 | ~ | 1 | ~ | ~ | 1 | ~ | 2 | 3 | 4 | 1 | ~ | ~ | ~ | ~ | 15 |
| 10 | Mark Blundell | 1 | ~ | ~ | ~ | 2 | ~ | ~ | 2 | ~ | ~ | 2 | 3 | ~ | ~ | ~ | ~ | 3 | 13 |
| 11 | Rubens Barrichello | ~ | ~ | ~ | ~ | ~ | 6 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | 3 | ~ | ~ | ~ | 11 |
| 12 | Eddie Irvine | ~ | ~ | ~ | 2 | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 3 | ~ | 10 |
| 13 | Martin Brundle | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | 7 |
| 14 | Gianni Morbidelli | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | 5 |
| 15 | Mika Salo | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 1 | 2 | 5 |
| 16 | Jean-Christophe Boullion | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 3 |
| 17 | Aguri Suzuki | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 17 | Pedro Lamy | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pnt | |
| 1 | Benetton / Renault | 10 | 7 | ~ | 16 | 13 | 2 | 10 | 10 | 13 | 3 | 10 | 10 | 6 | 12 | 11 | 14 | ~ | 137 |
| 2 | Williams / Renault | 6 | 10 | 13 | 3 | 6 | ~ | 10 | 4 | 6 | 16 | 6 | ~ | 14 | 4 | 10 | ~ | 10 | 112 |
| 3 | Ferrari / Ferrari | 6 | 7 | 10 | 4 | 4 | 10 | 2 | 6 | 4 | 4 | ~ | ~ | 5 | 6 | 5 | ~ | ~ | 73 |
| 4 | McLaren / Mercedes-Benz | 4 | ~ | 2 | ~ | 2 | ~ | ~ | 2 | ~ | ~ | 2 | 9 | ~ | ~ | ~ | 6 | 3 | 30 |
| 5 | Ligier / Mugen Honda | ~ | ~ | ~ | 1 | ~ | 3 | 3 | 3 | 1 | 1 | 4 | ~ | ~ | ~ | ~ | 2 | 6 | 24 |
| 6 | Jordan / Peugeot | ~ | ~ | ~ | 2 | ~ | 10 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | 4 | ~ | 3 | ~ | 21 |
| 7 | Sauber / Ford | ~ | 2 | 1 | ~ | 1 | ~ | ~ | 1 | 2 | 2 | 3 | 5 | 1 | ~ | ~ | ~ | ~ | 18 |
| 8 | Arrows / Hart | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | 5 |
| 9 | Tyrrell / Yamaha | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 1 | 2 | 5 |
| 10 | Minardi / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
© 1997-2005 Willem Idema