1993
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 14-03-93 | South Africa | Kyalami | 4261m | 72 | 306.792km | Alain Prost | Michael Schumacher | Alain Prost |
| 2 | 28-03-93 | Brazil | Interlagos | 4325m | 71 | 307.075km | Alain Prost | Ayrton Senna | Ayrton Senna |
| 3 | 11-04-93 | Europe | Donington Park | 4023m | 76 | 305.748km | Alain Prost | Alain Prost | Ayrton Senna |
| 4 | 25-04-93 | San Marino | Imola | 5040m | 61 | 307.440km | Alain Prost | Michael Schumacher | Alain Prost |
| 5 | 09-05-93 | Spain | Barcelona | 4747m | 65 | 308.555km | Alain Prost | Alain Prost | Alain Prost |
| 6 | 23-05-93 | Monaco | Monte Carlo | 3328m | 78 | 259.584km | Alain Prost | Michael Schumacher | Ayrton Senna |
| 7 | 13-06-93 | Canada | Montreal | 4430m | 69 | 305.670km | Alain Prost | Michael Schumacher | Alain Prost |
| 8 | 04-07-93 | France | Magny-Cours | 4250m | 72 | 306.000km | Damon Hill | Damon Hill | Alain Prost |
| 9 | 11-07-93 | Great Britain | Silverstone | 5226m | 59 | 308.334km | Alain Prost | Michael Schumacher | Alain Prost |
| 10 | 25-07-93 | Germany | Hockenheim | 6815m | 45 | 306.675km | Alain Prost | Alain Prost | Alain Prost |
| 11 | 15-08-93 | Hungary | Hungaroring | 3968m | 77 | 305.536km | Alain Prost | Alain Prost | Damon Hill |
| 12 | 29-08-93 | Belgium | Spa-Francorchamps | 6974m | 44 | 306.856km | Alain Prost | Damon Hill | Damon Hill |
| 13 | 12-09-93 | Italy | Monza | 5800m | 53 | 307.400km | Alain Prost | Damon Hill | Damon Hill |
| 14 | 26-09-93 | Portugal | Estoril | 4350m | 71 | 308.850km | Damon Hill | Alain Prost | Michael Schumacher |
| 15 | 24-10-93 | Japan | Suzuka | 5864m | 53 | 310.792km | Alain Prost | Damon Hill | Ayrton Senna |
| 16 | 07-11-93 | Australia | Adelaide | 3780m | 79 | 298.620km | Ayrton Senna | Michael Schumacher | Ayrton Senna |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Alain Prost | 10 | ~ | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | ~ | 4 | ~ | 6 | 6 | 6 | 99 |
| 2 | Ayrton Senna | 6 | 10 | 10 | ~ | 6 | 10 | ~ | 3 | 2 | 3 | ~ | 3 | ~ | ~ | 10 | 10 | 73 |
| 3 | Damon Hill | ~ | 6 | 6 | ~ | ~ | 6 | 4 | 6 | ~ | ~ | 10 | 10 | 10 | 4 | 3 | 4 | 69 |
| 4 | Michael Schumacher | ~ | 4 | ~ | 6 | 4 | ~ | 6 | 4 | 6 | 6 | ~ | 6 | ~ | 10 | ~ | ~ | 52 |
| 5 | Riccardo Patrese | ~ | ~ | 2 | ~ | 3 | ~ | ~ | ~ | 4 | 2 | 6 | 1 | 2 | ~ | ~ | ~ | 20 |
| 6 | Jean Alesi | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | 6 | 3 | ~ | 3 | 16 |
| 7 | Martin Brundle | ~ | ~ | ~ | 4 | ~ | 1 | 2 | 2 | ~ | ~ | 2 | ~ | ~ | 1 | ~ | 1 | 13 |
| 8 | Gerhard Berger | 1 | ~ | ~ | ~ | 1 | ~ | 3 | ~ | ~ | 1 | 4 | ~ | ~ | ~ | ~ | 2 | 12 |
| 9 | Johnny Herbert | ~ | 3 | 3 | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 11 |
| 10 | Mark Blundell | 4 | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | 10 |
| 11 | Michael Andretti | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 7 |
| 12 | Karl Wendlinger | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 | ~ | 3 | 2 | ~ | ~ | 7 |
| 13 | J.J. Lehto | 2 | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 13 | Christian Fittipaldi | 3 | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 15 | Mika Häkkinen | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 4 |
| 16 | Derek Warwick | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 4 |
| 17 | Philippe Alliot | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 17 | Rubens Barrichello | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 |
| 19 | Fabrizio Barbazza | ~ | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 20 | Erik Comas | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 |
| 20 | Alessandro Zanardi | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 20 | Eddie Irvine | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Williams / Renault | 10 | 6 | 10 | 10 | 10 | 9 | 14 | 16 | 10 | 10 | 10 | 14 | 10 | 10 | 9 | 10 | 168 |
| 2 | McLaren / Ford | 6 | 10 | 10 | ~ | 8 | 10 | ~ | 4 | 2 | 3 | ~ | 3 | 4 | ~ | 14 | 10 | 84 |
| 3 | Benetton / Ford | ~ | 4 | 2 | 6 | 7 | ~ | 6 | 4 | 10 | 8 | 6 | 7 | 2 | 10 | ~ | ~ | 72 |
| 4 | Ferrari / Ferrari | 1 | ~ | ~ | ~ | 1 | 4 | 3 | ~ | ~ | 1 | 4 | ~ | 6 | 3 | ~ | 5 | 28 |
| 5 | Ligier / Renault | 4 | 2 | ~ | 4 | ~ | 1 | 2 | 2 | ~ | 4 | 2 | ~ | ~ | 1 | ~ | 1 | 23 |
| 6 | Lotus / Ford | ~ | 4 | 3 | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 12 |
| 7 | Sauber / Ilmor | 2 | ~ | ~ | 3 | ~ | ~ | 1 | ~ | ~ | ~ | 1 | ~ | 3 | 2 | ~ | ~ | 12 |
| 8 | Minardi / Ford | 3 | ~ | 1 | 1 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 7 |
| 9 | Arrows / Mugen Honda | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 4 |
| 10 | Larrousse / Lamborghini | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 3 |
| 10 | Jordan / Hart | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 |
© 1997-2005 Willem Idema