1992
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 01-03-92 | South Africa | Kyalami | 4261m | 72 | 306.792km | Nigel Mansell | Gerhard Berger | Nigel Mansell |
| 2 | 22-03-92 | Mexico | Mexico City | 4421m | 69 | 305.049km | Nigel Mansell | Riccardo Patrese | Nigel Mansell |
| 3 | 05-04-92 | Brazil | Interlagos | 4325m | 71 | 307.075km | Nigel Mansell | Nigel Mansell | Nigel Mansell |
| 4 | 03-05-92 | Spain | Barcelona | 4747m | 65 | 308.555km | Nigel Mansell | Riccardo Patrese | Nigel Mansell |
| 5 | 17-05-92 | San Marino | Imola | 5040m | 60 | 302.400km | Nigel Mansell | Nigel Mansell | Nigel Mansell |
| 6 | 31-05-92 | Monaco | Monte Carlo | 3328m | 78 | 259.584km | Nigel Mansell | Gerhard Berger | Ayrton Senna |
| 7 | 14-06-92 | Canada | Montreal | 4430m | 69 | 305.670km | Ayrton Senna | Nigel Mansell | Gerhard Berger |
| 8 | 05-07-92 | France | Magny-Cours | 4250m | 69 | 293.250km | Nigel Mansell | Nigel Mansell | Nigel Mansell |
| 9 | 12-07-92 | Great Britain | Silverstone | 5226m | 59 | 308.334km | Nigel Mansell | Riccardo Patrese | Nigel Mansell |
| 10 | 26-07-92 | Germany | Hockenheim | 6815m | 45 | 306.675km | Nigel Mansell | Nigel Mansell | Nigel Mansell |
| 11 | 23-08-92 | Hungary | Hungaroring | 3968m | 77 | 305.536km | Riccardo Patrese | Michael Schumacher | Ayrton Senna |
| 12 | 30-08-92 | Belgium | Spa-Francorchamps | 6974m | 44 | 306.856km | Nigel Mansell | Nigel Mansell | Michael Schumacher |
| 13 | 13-09-92 | Italy | Monza | 5800m | 53 | 307.400km | Nigel Mansell | Ayrton Senna | Ayrton Senna |
| 14 | 27-09-92 | Portugal | Estoril | 4350m | 71 | 308.850km | Nigel Mansell | Nigel Mansell | Nigel Mansell |
| 15 | 25-10-92 | Japan | Suzuka | 5864m | 53 | 310.792km | Nigel Mansell | Michael Schumacher | Riccardo Patrese |
| 16 | 08-11-92 | Australia | Adelaide | 3780m | 81 | 306.180km | Nigel Mansell | Alain Prost | Gerhard Berger |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Nigel Mansell | 10 | 10 | 10 | 10 | 10 | 6 | ~ | 10 | 10 | 10 | 6 | 6 | ~ | 10 | ~ | ~ | 108 |
| 2 | Riccardo Patrese | 6 | 6 | 6 | ~ | 6 | 4 | ~ | 6 | 6 | ~ | ~ | 4 | 2 | ~ | 10 | ~ | 56 |
| 3 | Michael Schumacher | 3 | 4 | 4 | 6 | ~ | 3 | 6 | ~ | 3 | 4 | ~ | 10 | 4 | ~ | ~ | 6 | 53 |
| 4 | Ayrton Senna | 4 | ~ | ~ | ~ | 4 | 10 | ~ | ~ | ~ | 6 | 10 | 2 | 10 | 4 | ~ | ~ | 50 |
| 5 | Gerhard Berger | 2 | 3 | ~ | 3 | ~ | ~ | 10 | ~ | 2 | ~ | 4 | ~ | 3 | 6 | 6 | 10 | 49 |
| 6 | Martin Brundle | ~ | ~ | ~ | ~ | 3 | 2 | ~ | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 38 |
| 7 | Jean Alesi | ~ | ~ | 3 | 4 | ~ | ~ | 4 | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 2 | 3 | 18 |
| 8 | Mika Häkkinen | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 3 | 1 | ~ | 3 | 1 | ~ | 2 | ~ | ~ | 11 |
| 9 | Andrea de Cesaris | ~ | 2 | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 3 | ~ | 8 |
| 10 | Michele Alboreto | ~ | ~ | 1 | 2 | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 6 |
| 11 | Erik Comas | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 2 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 12 | Karl Wendlinger | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 13 | Ivan Capelli | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 3 |
| 14 | Thierry Boutsen | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 2 |
| 15 | Johnny Herbert | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 15 | Pierluigi Martini | ~ | ~ | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 17 | Christian Fittipaldi | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| 17 | Bertrand Gachot | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 17 | Stefano Modena | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Williams / Renault | 16 | 16 | 16 | 10 | 16 | 10 | ~ | 16 | 16 | 10 | 6 | 10 | 2 | 10 | 10 | ~ | 164 |
| 2 | McLaren / Honda | 6 | 3 | ~ | 3 | 4 | 10 | 10 | ~ | 2 | 6 | 14 | 2 | 13 | 10 | 6 | 10 | 99 |
| 3 | Benetton / Ford | 3 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 7 | 7 | 2 | 13 | 10 | 3 | 4 | 10 | 91 |
| 4 | Ferrari / Ferrari | ~ | ~ | 5 | 4 | ~ | ~ | 4 | ~ | ~ | 2 | 1 | ~ | ~ | ~ | 2 | 3 | 21 |
| 5 | Lotus / Ford | 1 | 1 | ~ | ~ | ~ | ~ | ~ | 4 | 1 | ~ | 3 | 1 | ~ | 2 | ~ | ~ | 13 |
| 6 | Tyrrell / Ilmor | ~ | 2 | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 3 | ~ | 8 |
| 7 | Arrows / Mugen Honda | ~ | ~ | 1 | 2 | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 6 |
| 7 | Ligier / Renault | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 2 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 2 | 6 |
| 9 | March / Ilmor | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 10 | Dallara / Ferrari | ~ | ~ | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 11 | Larrousse / Lamborghini | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 11 | Minardi / Lamborghini | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| 11 | Jordan / Yamaha | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
© 1997-2005 Willem Idema