1980
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 13-01-80 | Argentina | Buenos Aires | 5968m | 53 | 316.304km | Alan Jones | Rene Arnoux | Alan Jones |
| 2 | 27-01-80 | Brazil | Interlagos | 7874m | 40 | 314.960km | Jean-Pierre Jabouille | Rene Arnoux | Rene Arnoux |
| 3 | 01-03-80 | South Africa | Kyalami | 4104m | 78 | 320.112km | Jean-Pierre Jabouille | Nelson Piquet | Rene Arnoux |
| 4 | 30-03-80 | USA (West) | Long Beach | 3251m | 80,5 | 261.705km | Nelson Piquet | Jacques Laffite | Nelson Piquet |
| 5 | 04-05-80 | Belgium | Zolder | 4262m | 72 | 306.864km | Alan Jones | Carlos Reutemann | Didier Pironi |
| 6 | 18-05-80 | Monaco | Monte Carlo | 3312m | 76 | 251.712km | Didier Pironi | Alan Jones | Carlos Reutemann |
| 7 | 29-06-80 | France | Le Castellet | 5810m | 54 | 313.740km | Jacques Laffite | Didier Pironi | Alan Jones |
| 8 | 13-07-80 | Great Britain | Brands Hatch | 4207m | 76 | 319.732km | Didier Pironi | Alan Jones | Alan Jones |
| 9 | 10-08-80 | Germany | Hockenheim | 6789m | 45 | 305.505km | Alan Jones | Rene Arnoux | Jacques Laffite |
| 10 | 17-08-80 | Austia | Austiaring | 5942m | 54 | 320.868km | Rene Arnoux | Rene Arnoux | Jean-Pierre Jabouille |
| 11 | 31-08-80 | Netherlands | Zandvoort | 4252m | 72 | 306.144km | Rene Arnoux | Alan Jones | Nelson Piquet |
| 12 | 14-09-80 | San Marino | Imola | 5000m | 60 | 300.000km | Rene Arnoux | Didier Pironi | Nelson Piquet |
| 13 | 28-09-80 | Canada | Montreal | 4410m | 70 | 308.700km | Nelson Piquet | Alan Jones | Alan Jones |
| 14 | 05-10-80 | USA (East) | Watkins Glen | 5435m | 59 | 320.665km | Bruno Giacomelli | Alan Jones | Alan Jones |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pnt | |
| 1 | Alan Jones | 9 | 4 | ~ | ~ | 6 | ~ | 9 | 9 | (4) | 6 | ~ | 6 | 9 | 9 | 67 |
| 2 | Nelson Piquet | 6 | ~ | 3 | 9 | ~ | 4 | 3 | 6 | 3 | 2 | 9 | 9 | ~ | ~ | 54 |
| 3 | Carlos Reutemann | ~ | ~ | 2 | ~ | 4 | 9 | 1 | 4 | 6 | 4 | (3) | (4) | 6 | 6 | 42 |
| 4 | Jacques Laffite | ~ | ~ | 6 | ~ | ~ | 6 | 4 | ~ | 9 | 3 | 4 | ~ | ~ | 2 | 34 |
| 5 | Didier Pironi | ~ | 3 | 4 | 1 | 9 | ~ | 6 | ~ | ~ | ~ | ~ | 1 | 4 | 4 | 32 |
| 6 | René Arnoux | ~ | 9 | 9 | ~ | 3 | ~ | 2 | ~ | ~ | ~ | 6 | ~ | ~ | ~ | 29 |
| 7 | Elio de Angelis | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 3 | ~ | 3 | 13 |
| 8 | Jean-Pierre Jabouille | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 9 | ~ | ~ | ~ | ~ | 9 |
| 9 | Riccardo Patrese | ~ | 1 | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 7 |
| 10 | Keke Rosberg | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 6 |
| 11 | John Watson | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 6 |
| 11 | Derek Daly | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 13 | Jean-Pierre Jarier | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 2 | ~ | ~ | 2 | ~ | ~ | ~ | 6 |
| 14 | Gilles Villeneuve | ~ | ~ | ~ | ~ | 1 | 2 | ~ | ~ | 1 | ~ | ~ | ~ | 2 | ~ | 6 |
| 15 | Emerson Fittipaldi | ~ | ~ | ~ | 4 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 16 | Alain Prost | 1 | 2 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | ~ | 5 |
| 17 | Jochen Mass | ~ | ~ | 1 | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 18 | Bruno Giacomelli | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 4 |
| 19 | Jody Scheckter | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 20 | Hector Rebaque | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| 20 | Mario Andretti | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pnt | |
| 1 | Williams / Ford | 9 | 4 | 2 | ~ | 10 | 9 | 10 | 13 | 10 | 10 | 3 | 10 | 15 | 15 | 120 |
| 2 | Ligier / Ford | ~ | 3 | 10 | 1 | 9 | 6 | 10 | ~ | 9 | 3 | 4 | 1 | 4 | 6 | 66 |
| 3 | Brabham / Ford | 6 | ~ | 3 | 9 | ~ | 4 | 3 | 6 | 3 | 2 | 9 | 9 | 1 | ~ | 55 |
| 4 | Renault / Renault | ~ | 9 | 9 | ~ | 3 | ~ | 2 | ~ | ~ | 9 | 6 | ~ | ~ | ~ | 38 |
| 5 | Lotus / Ford | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 3 | ~ | 4 | 14 |
| 6 | Tyrrell / Ford | 3 | ~ | ~ | ~ | 2 | ~ | ~ | 5 | ~ | ~ | 2 | ~ | ~ | ~ | 12 |
| 7 | Arrows / Ford | ~ | 1 | 1 | 6 | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 11 |
| 8 | Fittipaldi / Ford | 4 | ~ | ~ | 4 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 11 |
| 9 | McLaren / Ford | 1 | 2 | ~ | 3 | ~ | ~ | ~ | 1 | ~ | ~ | 1 | ~ | 3 | ~ | 11 |
| 10 | Ferrari / Ferrari | ~ | ~ | ~ | 2 | 1 | 2 | ~ | ~ | 1 | ~ | ~ | ~ | 2 | ~ | 8 |
| 11 | Alfa Romeo / Alfa Romeo | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 4 |
© 1997-2005 Willem Idema