1979
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 21-01-79 | Argentina | Buenos Aires | 5968m | 53 | 316.304km | Jacques Laffite | Jacques Laffite | Jacques Laffite |
| 2 | 04-02-79 | Brazil | Interlagos | 7874m | 40 | 314.960km | Jacques Laffite | Gilles Villeneuve | Jacques Laffite |
| 3 | 03-03-79 | South Africa | Kyalami | 4104m | 78 | 320.112km | Jean-Pierre Jabouille | Gilles Villeneuve | Gilles Villeneuve |
| 4 | 08-04-79 | USA (West) | Long Beach | 3251m | 80,5 | 261.705km | Gilles Villeneuve | Gilles Villeneuve | Gilles Villeneuve |
| 5 | 29-04-79 | Spain | Jarama | 3404m | 75 | 255.300km | Jacques Laffite | Gilles Villeneuve | Patrick Depailler |
| 6 | 13-05-79 | Belgium | Zolder | 4262m | 70 | 298.340km | Jacques Laffite | Patrick Depailler | Jody Scheckter |
| 7 | 27-05-79 | Monaco | Monte Carlo | 3312m | 76 | 251.712km | Jody Scheckter | Rene Arnoux | Jody Scheckter |
| 8 | 01-07-79 | France | Dijon-Renois | 3800m | 80 | 304.000km | Jean-Pierre Jabouille | Clay Regazzoni | Jean-Pierre Jabouille |
| 9 | 14-07-79 | Great Britain | Silverstone | 4719m | 68 | 320.892km | Alan Jones | Gilles Villeneuve | Clay Regazzoni |
| 10 | 29-07-79 | Germany | Hockenheim | 6789m | 45 | 305.505km | Jean-Pierre Jabouille | Rene Arnoux | Alan Jones |
| 11 | 12-08-79 | Austia | Austiaring | 5942m | 54 | 320.868km | Rene Arnoux | Gilles Villeneuve | Alan Jones |
| 12 | 26-08-79 | Netherlands | Zandvoort | 4226m | 75 | 316.950km | Rene Arnoux | Clay Regazzoni | Alan Jones |
| 13 | 09-09-79 | Italy | Monza | 5800m | 50 | 290.000km | Jean-Pierre Jabouille | Alan Jones | Jody Scheckter |
| 14 | 30-09-79 | Canada | Montreal | 4410m | 72 | 317.520km | Alan Jones | Nelson Piquet | Alan Jones |
| 15 | 07-10-79 | USA (East) | Watkins Glen | 5435m | 59 | 320.665km | Alan Jones | Alan Jones | Gilles Villeneuve |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pnt | |
| 1 | Jody Scheckter | ~ | (1) | 6 | 6 | (3) | 9 | 9 | ~ | (2) | 3 | 3 | 6 | 9 | (3) | ~ | 51 |
| 2 | Gilles Villeneuve | ~ | 2 | 9 | 9 | ~ | ~ | ~ | 6 | ~ | ~ | 6 | ~ | 6 | (6) | 9 | 47 |
| 3 | Alan Jones | ~ | ~ | ~ | 4 | ~ | ~ | ~ | (3) | ~ | 9 | 9 | 9 | ~ | 9 | ~ | 40 |
| 4 | Jacques Laffite | 9 | 9 | ~ | ~ | ~ | 6 | ~ | ~ | ~ | 4 | 4 | 4 | ~ | ~ | ~ | 36 |
| 5 | Clay Regazzoni | ~ | ~ | ~ | ~ | ~ | ~ | 6 | (1) | 9 | 6 | (2) | ~ | 4 | 4 | ~ | 29 |
| 6 | Patrick Depailler | 3 | 6 | ~ | 2 | 9 | ~ | (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 20 |
| 7 | Carlos Reutemann | 6 | 4 | (2) | ~ | 6 | (3) | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 20 |
| 8 | René Arnoux | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | 6 | ~ | 1 | ~ | ~ | ~ | 6 | 17 |
| 9 | John Watson | 4 | ~ | ~ | ~ | ~ | 1 | 3 | ~ | 3 | 2 | ~ | ~ | ~ | 1 | 1 | 15 |
| 10 | Didier Pironi | ~ | 3 | ~ | ~ | 1 | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 4 | 14 |
| 11 | Jean-Pierre Jarier | ~ | ~ | 4 | 1 | 2 | ~ | ~ | 2 | 4 | ~ | ~ | ~ | 1 | ~ | ~ | 14 |
| 12 | Mario Andretti | 2 | ~ | 3 | 3 | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 14 |
| 13 | Jean-Pierre Jabouille | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 9 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 9 |
| 14 | Niki Lauda | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 4 |
| 15 | Nelson Piquet | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | 3 |
| 15 | Elio de Angelis | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 |
| 17 | Jacky Ickx | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 2 | ~ | ~ | ~ | 3 |
| 18 | Jochen Mass | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 | ~ | 1 | ~ | ~ | ~ | 3 |
| 19 | Hans-Joachim Stuck | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 2 |
| 19 | Riccardo Patrese | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 21 | Emerson Fittipaldi | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pnt | |
| 1 | Ferrari / Ferrari | ~ | 3 | 15 | 15 | 3 | 9 | 9 | 6 | 2 | 3 | 9 | 6 | 15 | 9 | 9 | 113 |
| 2 | Williams / Ford | ~ | ~ | ~ | 4 | ~ | ~ | 6 | 4 | 9 | 15 | 11 | 9 | 4 | 13 | ~ | 75 |
| 3 | Ligier / Ford | 12 | 15 | ~ | 2 | 9 | 6 | 2 | ~ | 1 | 4 | 4 | 6 | ~ | ~ | ~ | 61 |
| 4 | Lotus / Ford | 8 | 4 | 5 | 3 | 10 | 3 | 4 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 39 |
| 5 | Tyrrell / Ford | ~ | 3 | 4 | 1 | 3 | 4 | ~ | 2 | 4 | ~ | ~ | ~ | 1 | 2 | 4 | 28 |
| 6 | Renault / Renault | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 13 | 6 | ~ | 1 | ~ | ~ | ~ | 6 | 26 |
| 7 | McLaren / Ford | 4 | ~ | ~ | ~ | ~ | 1 | 3 | ~ | 3 | 2 | ~ | ~ | ~ | 1 | 1 | 15 |
| 8 | Brabham / Alfa Romeo | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 | ~ | ~ | 7 |
| 9 | Arrows / Ford | ~ | ~ | ~ | ~ | ~ | 2 | 1 | ~ | ~ | 1 | ~ | 1 | ~ | ~ | ~ | 5 |
| 10 | Shadow / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 |
| 11 | ATS / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 2 |
| 12 | Copersucar / Ford | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
© 1997-2005 Willem Idema