1978
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 15-01-78 | Argentina | Buenos Aires | 5968m | 52 | 310.336km | Mario Andretti | Carlos Reutemann | Mario Andretti |
| 2 | 29-01-78 | Brazil | Interlagos | 5031m | 63 | 316.953km | Ronnie Peterson | Mario Andretti | Carlos Reutemann |
| 3 | 04-03-78 | South Africa | Kyalami | 4104m | 78 | 320.112km | Niki Lauda | Alan Jones | Ronnie Peterson |
| 4 | 02-04-78 | USA (West) | Long Beach | 3251m | 80.5 | 261.705km | Carlos Reutemann | Niki Lauda | Carlos Reutemann |
| 5 | 07-05-78 | Monaco | Monte Carlo | 3312m | 75 | 248.400km | Carlos Reutemann | Ronnie Peterson | Patrick Depailler |
| 6 | 21-05-78 | Belgium | Zolder | 4262m | 70 | 298.340km | Mario Andretti | Mario Andretti | Mario Andretti |
| 7 | 04-06-78 | Spain | Jarama | 3404m | 75 | 255.300km | Mario Andretti | Niki Lauda | Mario Andretti |
| 8 | 17-06-78 | Sweden | Anderstorp | 4031m | 70 | 282.170km | Mario Andretti | Carlos Reutemann | Niki Lauda |
| 9 | 02-07-78 | France | Le Castellet | 5810m | 54 | 313.740km | John Watson | Niki Lauda | Mario Andretti |
| 10 | 16-07-78 | Great Britain | Brands Hatch | 4207m | 76 | 319.732km | Ronnie Peterson | Ronnie Peterson | Carlos Reutemann |
| 11 | 30-07-78 | Germany | Hockenheim | 6789m | 45 | 305.505km | Mario Andretti | Ronnie Peterson | Mario Andretti |
| 12 | 13-08-78 | Austia | Austiaring | 5942m | 54 | 320.868km | Ronnie Peterson | Niki Lauda | Ronnie Peterson |
| 13 | 27-08-78 | Netherlands | Zandvoort | 4226m | 75 | 316.950km | Mario Andretti | Mario Andretti | Mario Andretti |
| 14 | 10-09-78 | Italy | Monza | 5800m | 40 | 232.000km | Mario Andretti | Alan Jones | Niki Lauda |
| 15 | 01-10-78 | USA (East) | Watkins Glen | 5435m | 59 | 320.665km | Mario Andretti | Jacques Laffite | Carlos Reutemann |
| 16 | 08-10-78 | Canada | Montreal | 4500m | 70 | 315.000km | Jean Piere Jarier | Jacques Laffite | Gilles Villeneuve |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Mario Andretti | 9 | 3 | ~ | 6 | ~ | 9 | 9 | ~ | 9 | ~ | 9 | ~ | 9 | 1 | ~ | ~ | 64 |
| 2 | Ronnie Peterson | 2 | ~ | 9 | 3 | ~ | 6 | 6 | 4 | 6 | ~ | ~ | 9 | 6 | ~ | ~ | ~ | 51 |
| 3 | Carlos Reutemann | ~ | 9 | ~ | 9 | ~ | 4 | ~ | ~ | ~ | 9 | ~ | ~ | ~ | 4 | 9 | 4 | 48 |
| 4 | Niki Lauda | 6 | 4 | ~ | ~ | 6 | ~ | ~ | 9 | ~ | 6 | ~ | ~ | 4 | 9 | ~ | ~ | 44 |
| 5 | Patrick Depailler | 4 | ~ | 6 | 4 | 9 | ~ | ~ | ~ | ~ | 3 | ~ | 6 | ~ | ~ | ~ | 2 | 34 |
| 6 | John Watson | ~ | ~ | 4 | ~ | 3 | ~ | 2 | ~ | 3 | 4 | ~ | ~ | 3 | 6 | ~ | ~ | 25 |
| 7 | Jody Scheckter | ~ | ~ | ~ | ~ | 4 | ~ | 3 | ~ | 1 | ~ | 6 | ~ | ~ | ~ | 4 | 6 | 24 |
| 8 | Jacques Laffite | ~ | ~ | 2 | 2 | ~ | 2 | 4 | ~ | ~ | ~ | 4 | 2 | ~ | 3 | ~ | ~ | 19 |
| 9 | Gilles Villeneuve | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 4 | 1 | ~ | ~ | 9 | 17 |
| 10 | Emerson Fittipaldi | ~ | 6 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 3 | 3 | 2 | ~ | 2 | ~ | 17 |
| 11 | Alan Jones | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 6 | ~ | 11 |
| 12 | Riccardo Patrese | ~ | ~ | ~ | 1 | 1 | ~ | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 11 |
| 13 | James Hunt | 3 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8 |
| 14 | Patrick Tambay | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 1 | ~ | ~ | ~ | 2 | 1 | ~ | 8 |
| 15 | Didier Pironi | ~ | 1 | 1 | ~ | 2 | 1 | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 7 |
| 16 | Clay Regazzoni | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 17 | Jean-Pierre Jabouille | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 |
| 18 | Hans-Joachim Stuck | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Derek Daly | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
| 19 | Vittorio Brambilla | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 |
| 19 | Hector Rebaque | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Lotus / Ford | 9 | 3 | 9 | 6 | ~ | 9 | 9 | 4 | 9 | ~ | 9 | 9 | 9 | 1 | ~ | ~ | 86 |
| 2 | Ferrari / Ferrari | ~ | 9 | ~ | 9 | ~ | 4 | ~ | ~ | ~ | 9 | ~ | 4 | 1 | 4 | 9 | 9 | 58 |
| 3 | Brabham / Alfa Romeo | 6 | 4 | 4 | ~ | 6 | ~ | 2 | 9 | 3 | 6 | ~ | ~ | 4 | 9 | ~ | ~ | 53 |
| 4 | Tyrrell / Ford | 4 | 1 | 6 | 4 | 9 | 1 | ~ | ~ | ~ | 3 | 2 | 6 | ~ | ~ | ~ | 2 | 38 |
| 5 | Wolf / Ford | ~ | ~ | ~ | ~ | 4 | ~ | 3 | ~ | 1 | ~ | 6 | ~ | ~ | ~ | 4 | 6 | 24 |
| 6 | Ligier / Matra | ~ | ~ | 2 | 2 | ~ | 2 | 4 | ~ | ~ | ~ | 4 | 2 | ~ | 3 | ~ | ~ | 19 |
| 7 | Copersucar / Ford | ~ | 6 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 3 | 3 | 2 | ~ | 2 | ~ | 17 |
| 8 | McLaren / Ford | 3 | ~ | ~ | ~ | ~ | ~ | 1 | 3 | 4 | 1 | ~ | ~ | ~ | 2 | 1 | ~ | 15 |
| 9 | Williams / Ford | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 6 | ~ | 11 |
| 10 | Arrows / Ford | ~ | ~ | ~ | 1 | 1 | ~ | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 11 |
| 11 | Shadow / Ford | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 12 | Renault / Renault | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 |
| 13 | Surtees / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 |
| 13 | Ensign / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
© 1997-2005 Willem Idema