1976
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 25-01-76 | Brazil | Interlagos | 7960m | 40 | 318.400km | James Hunt | Niki Lauda | Niki Lauda |
| 2 | 07-03-76 | South Africa | Kyalami | 4104m | 78 | 320.112km | James Hunt | Clay Regazzoni | Niki Lauda |
| 3 | 28-03-76 | USA (West) | Long Beach | 3251m | 80 | 260.080km | Clay Regazzoni | Jochen Mass | Clay Regazzoni |
| 4 | 02-05-76 | Spain | Jarama | 3404m | 75 | 255.300km | James Hunt | Niki Lauda | James Hunt |
| 5 | 16-05-76 | Belgium | Zolder | 4262m | 70 | 298.340km | Niki Lauda | Clay Regazzoni | Niki Lauda |
| 6 | 30-05-76 | Monaco | Monte Carlo | 3278m | 78 | 255.684km | Niki Lauda | Mario Andretti | Niki Lauda |
| 7 | 13-06-76 | Sweden | Anderstorp | 4018m | 72 | 289.296km | Jody Scheckter | Niki Lauda | Jody Scheckter |
| 8 | 04-07-76 | France | Le Castellet | 5810m | 54 | 313.740km | James Hunt | Niki Lauda | James Hunt |
| 9 | 18-07-76 | Great Britain | Brands Hatch | 4207m | 76 | 319.732km | Niki Lauda | Jody Scheckter | Niki Lauda |
| 10 | 01-08-76 | Germany | Nürburgring | 22835m | 14 | 319.690km | James Hunt | James Hunt | James Hunt |
| 11 | 15-08-76 | Austia | Austiaring | 5910m | 54 | 319.140km | James Hunt | Clay Regazzoni | John Watson |
| 12 | 29-08-76 | Netherlands | Zandvoort | 4226m | 75 | 316.950km | Ronnie Peterson | Ronnie Peterson | James Hunt |
| 13 | 12-09-76 | Italy | Monza | 5800m | 52 | 301.600km | Jacques Laffite | Patrick Depailler | Ronnie Peterson |
| 14 | 03-10-76 | Canada | Mosport Park | 3957m | 80 | 316.560km | James Hunt | James Hunt | James Hunt |
| 15 | 10-10-76 | USA (East) | Watkins Glen | 5435m | 59 | 320.665km | James Hunt | Masahiro Hasemi | James Hunt |
| 16 | 24-10-76 | Japan | Fuji | 4359m | 73 | 318.207km | Mario Andretti | James Hunt | Mario Andretti |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | James Hunt | ~ | 6 | ~ | 9 | ~ | ~ | ~ | 9 | ~ | 9 | 3 | 9 | ~ | 9 | 9 | 4 | 69 |
| 2 | Niki Lauda | 9 | 9 | 6 | 6 | 9 | 9 | 4 | ~ | 9 | ~ | ~ | ~ | 3 | ~ | 4 | ~ | 68 |
| 3 | Jody Scheckter | 2 | 3 | ~ | ~ | 3 | 6 | 9 | 1 | 6 | 6 | ~ | 2 | 2 | 3 | 6 | ~ | 49 |
| 4 | Patrick Depailler | 6 | ~ | 4 | ~ | ~ | 4 | 6 | 6 | ~ | ~ | ~ | ~ | 1 | 6 | ~ | 6 | 39 |
| 5 | Clay Regazzoni | ~ | ~ | 9 | ~ | 6 | ~ | 1 | ~ | ~ | ~ | ~ | 6 | 6 | 1 | ~ | 2 | 31 |
| 6 | Mario Andretti | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 2 | 4 | ~ | 4 | ~ | 9 | 22 |
| 7 | John Watson | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 4 | 4 | ~ | 9 | ~ | ~ | ~ | 1 | ~ | 20 |
| 8 | Jacques Laffite | ~ | ~ | 3 | ~ | 4 | ~ | 3 | ~ | ~ | ~ | 6 | ~ | 4 | ~ | ~ | ~ | 20 |
| 9 | Jochen Mass | 1 | 4 | 2 | ~ | 1 | 2 | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 2 | 3 | ~ | 19 |
| 10 | Gunnar Nilsson | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 2 | 4 | ~ | ~ | ~ | ~ | 1 | 11 |
| 11 | Ronnie Peterson | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 9 | ~ | ~ | ~ | 10 |
| 12 | Tom Pryce | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 10 |
| 13 | Hans-Joachim Stuck | 3 | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 8 |
| 14 | Carlos Pace | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 3 | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 7 |
| 15 | Alan Jones | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 7 |
| 16 | Carlos Reutemann | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 17 | Emerson Fittipaldi | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 18 | Chris Amon | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Vittorio Brambilla | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 |
| 19 | Rolf Stommelen | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pnt | |
| 1 | Ferrari / Ferrari | 9 | 9 | 9 | 6 | 9 | 9 | 4 | ~ | 9 | ~ | ~ | 6 | 6 | 1 | 4 | 2 | 83 |
| 2 | McLaren / Ford | 1 | 6 | 2 | 9 | (1) | 2 | ~ | 9 | ~ | 9 | 3 | 9 | ~ | 9 | 9 | 4 | 74 |
| 3 | Tyrrell / Ford | 6 | 3 | 4 | ~ | 3 | 6 | 9 | 6 | 6 | 6 | ~ | 2 | 2 | 6 | 6 | 6 | 71 |
| 4 | Lotus / Ford | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 2 | ~ | 2 | 4 | 4 | ~ | 4 | ~ | 9 | 29 |
| 5 | Penske / Ford | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 4 | 4 | ~ | 9 | ~ | ~ | ~ | 1 | ~ | 20 |
| 6 | Ligier / Matra | ~ | ~ | 3 | ~ | 4 | ~ | 3 | ~ | ~ | ~ | 6 | ~ | 4 | ~ | ~ | ~ | 20 |
| 7 | March / Ford | 3 | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 1 | 1 | 9 | ~ | 2 | ~ | 19 |
| 8 | Shadow / Ford | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 10 |
| 9 | Brabham / Alfa Romeo | ~ | ~ | ~ | 3 | ~ | ~ | ~ | 3 | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 9 |
| 10 | Surtees / Ford | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 7 |
| 11 | Copersucar / Ford | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 12 | Ensign / Ford | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 13 | Parnelli / Ford | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
© 1997-2005 Willem Idema