1975
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 12-01-75 | Argentina | Buenos Aires | 5968m | 53 | 316.304km | Jean Pierre Jarier | Carlos Pace | Emerson Fittipaldi |
| 2 | 26-01-75 | Brazil | Interlagos | 7960m | 40 | 318.400km | Jean Pierre Jarier | ? | Carlos Pace |
| 3 | 02-03-75 | South Africa | Kyalami | 4104m | 78 | 320.112km | Carlos Pace | Mario Andretti | Jody Scheckter |
| 4 | 27-04-75 | Spain | Montjuich Park | 3791m | 29 | 109.939km | Niki Lauda | Patrick Depailler | Jochen Mass |
| 5 | 11-05-75 | Monaco | Monte Carlo | 3278m | 75 | 245.850km | Niki Lauda | Clay Regazzoni | Niki Lauda |
| 6 | 25-05-75 | Belgium | Zolder | 4262m | 70 | 298.340km | Niki Lauda | Niki Lauda | Niki Lauda |
| 7 | 08-06-75 | Sweden | Anderstorp | 4018m | 80 | 321.440km | Vittorio Brambilla | Niki Lauda | Niki Lauda |
| 8 | 22-06-75 | Netherlands | Zandvoort | 4226m | 75 | 316.950km | Niki Lauda | Jochen Mass | James Hunt |
| 9 | 06-07-75 | France | Le Castellet | 5810m | 54 | 313.740km | Niki Lauda | Clay Regazzoni | Niki Lauda |
| 10 | 20-07-75 | Great Britain | Silverstone | 4719m | 56 | 264.264km | Tom Pryce | Clay Regazzoni | Emerson Fittipaldi |
| 11 | 03-08-75 | Germany | Nürburgring | 22835m | 14 | 319.690km | Niki Lauda | Vittorio Brambilla | Carlos Reutemann |
| 12 | 17-08-75 | Austia | Austiaring | 5911m | 29 | 171.419km | Niki Lauda | Clay Regazzoni | Vittorio Brambilla |
| 13 | 07-09-75 | Italy | Monza | 5780m | 52 | 300.560km | Niki Lauda | Emerson Fittipaldi | Clay Regazzoni |
| 14 | 05-10-75 | USA | Watkins Glen | 5435m | 59 | 320.665km | Niki Lauda | ? | Niki Lauda |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pnt | |
| 1 | Niki Lauda | 1 | 2 | 2 | ~ | 9 | 9 | 9 | 6 | 9 | ~ | 4 | 0.5 | 4 | 9 | 64.5 |
| 2 | Emerson Fittipaldi | 9 | 6 | ~ | ~ | 6 | ~ | ~ | ~ | 3 | 9 | ~ | ~ | 6 | 6 | 45 |
| 3 | Carlos Reutemann | 4 | ~ | 6 | 2 | ~ | 4 | 6 | 3 | ~ | ~ | 9 | ~ | 3 | ~ | 37 |
| 4 | James Hunt | 6 | 1 | ~ | ~ | ~ | ~ | ~ | 9 | 6 | 3 | ~ | 3 | 2 | 3 | 33 |
| 5 | Clay Regazzoni | 3 | 3 | ~ | ~ | ~ | 2 | 4 | 4 | ~ | ~ | ~ | ~ | 9 | ~ | 25 |
| 6 | Carlos Pace | ~ | 9 | 3 | ~ | 4 | ~ | ~ | 2 | ~ | 6 | ~ | ~ | ~ | ~ | 24 |
| 7 | Jody Scheckter | ~ | ~ | 9 | ~ | ~ | 6 | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 1 | 20 |
| 8 | Jochen Mass | ~ | 4 | 1 | 4.5 | 1 | ~ | ~ | ~ | 4 | ~ | ~ | 1.5 | ~ | 4 | 20 |
| 9 | Patrick Depailler | 2 | ~ | 4 | ~ | 2 | 3 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 12 |
| 10 | Tom Pryce | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 | ~ | ~ | 3 | 2 | 1 | ~ | 8 |
| 11 | Vittorio Brambilla | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 4.5 | ~ | ~ | 6.5 |
| 12 | Jacques Laffite | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 | ~ | ~ | ~ | 6 |
| 13 | Ronnie Peterson | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 2 | 6 |
| 14 | Mario Andretti | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 5 |
| 15 | Mark Donohue | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 4 |
| 16 | Jacky Ickx | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 17 | Alan Jones | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 2 |
| 18 | Jean-Pierre Jarier | ~ | ~ | ~ | 1.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1.5 |
| 19 | Tony Brise | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 19 | Gijs van Lennep | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 |
| 21 | Lella Lombardi | ~ | ~ | ~ | 0.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 0.5 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pnt | |
| 1 | Ferrari / Ferrari | 3 | 3 | 2 | ~ | 9 | 9 | 9 | 6 | 9 | ~ | 4 | 0.5 | 9 | 9 | 72.5 |
| 2 | Brabham / Ford | 4 | 9 | 6 | (2) | 4 | 4 | 6 | 3 | ~ | 6 | 9 | ~ | 3 | ~ | 54 |
| 3 | McLaren / Ford | 9 | 6 | 1 | 4.5 | 6 | ~ | ~ | ~ | 4 | 9 | ~ | 1.5 | 6 | 6 | 53 |
| 4 | Hesketh / Ford | 6 | 1 | ~ | ~ | ~ | ~ | ~ | 9 | 6 | 3 | ~ | 3 | 2 | 3 | 33 |
| 5 | Tyrrell / Ford | 2 | ~ | 9 | ~ | 2 | 6 | ~ | ~ | 1 | 4 | ~ | ~ | ~ | 1 | 25 |
| 6 | Shadow / Ford | ~ | ~ | ~ | 1.5 | ~ | 1 | ~ | 1 | ~ | ~ | 3 | 2 | 1 | ~ | 9.5 |
| 7 | Lotus / Ford | ~ | ~ | ~ | 3 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 2 | 9 |
| 8 | March / Ford | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 4.5 | ~ | ~ | 7.5 |
| 9 | Williams / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 | ~ | ~ | ~ | 6 |
| 10 | Parnelli / Ford | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 5 |
| 11 | Hill / Ford | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 3 |
| 12 | Penske / Ford | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 13 | Ensign / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 |
back
© 1997-2005 Willem Idema