1974

| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 13-01-74 | Argentina | Buenos Aires | 5968m | 53 | 316.304km | Ronnie Peterson | Clay Regazzoni | Denny Hulme |
| 2 | 27-01-74 | Brazil | Interlagos | 7960m | 32 | 254.720km | Emerson Fittipaldi | Carlos Reutemann | Emerson Fittipaldi |
| 3 | 31-03-74 | South Africa | Kyalami | 4104m | 78 | 320.112km | Niki Lauda | Niki Lauda | Carlos Reutemann |
| 4 | 28-04-74 | Spain | Jarama | 3404m | 84 | 285.936km | Niki Lauda | Denny Hulme | Niki Lauda |
| 5 | 12-05-74 | Belgium | Nivelles-Baulers | 3724m | 85 | 316.540km | Clay Regazzoni | Ronnie Peterson | Emerson Fittipaldi |
| 6 | 26-05-74 | Monaco | Monte Carlo | 3278m | 78 | 255.684km | Niki Lauda | Patrick Depailler | Ronnie Peterson |
| 7 | 09-06-74 | Sweden | Anderstorp | 4018m | 80 | 321.440km | Patrick Depailler | Ronnie Peterson | Jody Scheckter |
| 8 | 23-06-74 | Netherlands | Zandvoort | 4226m | 75 | 316.950km | Niki Lauda | Jody Scheckter | Niki Lauda |
| 9 | 07-07-74 | France | Dijon-Prenois | 3289m | 80 | 263.120km | Niki Lauda | Niki Lauda | Ronnie Peterson |
| 10 | 21-07-74 | Great Britain | Brands Hatch | 4265m | 75 | 319.875km | Niki Lauda | Jody Scheckter | Jody Scheckter |
| 11 | 04-08-74 | Germany | Nürburgring | 22835m | 14 | 319.690km | Niki Lauda | Clay Regazzoni | Clay Regazzoni |
| 12 | 18-08-74 | Austia | Austiaring | 5911m | 54 | 319.194km | Niki Lauda | Carlos Pace | Carlos Reutemann |
| 13 | 08-09-74 | Italy | Monza | 5780m | 52 | 300.560km | Niki Lauda | Niki Lauda | Ronnie Peterson |
| 14 | 22-09-74 | Canada | Mosport Park | 3957m | 80 | 316.560km | Emerson Fittipaldi | Carlos Pace | Emerson Fittipaldi |
| 15 | 06-10-74 | USA | Watkins Glen | 5435m | 59 | 320.665km | Carlos Reutemann | James Hunt | Carlos Reutemann |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pnt | |
| 1 | Emerson Fittipaldi | ~ | 9 | ~ | 4 | 9 | 2 | 3 | 4 | ~ | 6 | ~ | ~ | 6 | 9 | 3 | 55 |
| 2 | Clay Regazzoni | 4 | 6 | ~ | 6 | 3 | 3 | ~ | 6 | 4 | 3 | 9 | 2 | ~ | 6 | ~ | 52 |
| 3 | Jody Scheckter | ~ | ~ | ~ | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | ~ | 4 | ~ | ~ | 45 |
| 4 | Niki Lauda | 6 | ~ | ~ | 9 | 6 | ~ | ~ | 9 | 6 | 2 | ~ | ~ | ~ | ~ | ~ | 38 |
| 5 | Ronnie Peterson | ~ | 1 | ~ | ~ | ~ | 9 | ~ | ~ | 9 | ~ | 3 | ~ | 9 | 4 | ~ | 35 |
| 6 | Carlos Reutemann | ~ | ~ | 9 | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 4 | 9 | ~ | ~ | 9 | 32 |
| 7 | Denny Hulme | 9 | ~ | ~ | 1 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | 6 | 1 | 1 | ~ | 20 |
| 8 | James Hunt | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | 4 | ~ | 3 | 4 | 15 |
| 9 | Patrick Depailler | 1 | ~ | 3 | ~ | ~ | ~ | 6 | 1 | ~ | ~ | ~ | ~ | ~ | 2 | 1 | 14 |
| 10 | Jacky Ickx | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 4 | 2 | ~ | ~ | ~ | ~ | 12 |
| 11 | Mike Hailwood | 3 | 2 | 4 | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 12 |
| 12 | Carlos Pace | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 6 | 11 |
| 13 | Jean-Pierre Beltoise | 2 | ~ | 6 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 10 |
| 14 | Jean-Pierre Jarier | ~ | ~ | ~ | ~ | ~ | 4 | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 15 | John Watson | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 2 | 6 |
| 16 | Hans-Joachim Stuck | ~ | ~ | 2 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 17 | Arturo Merzario | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 4 |
| 18 | Vittorio Brambilla | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 |
| 18 | Graham Hill | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 18 | Tom Pryce | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pnt | |
| 1 | McLaren / Ford | 9 | 9 | 4 | 4 | 9 | (2) | 3 | 4 | 1 | 6 | ~ | 6 | 6 | 9 | 3 | 73 |
| 2 | Ferrari / Ferrari | 6 | 6 | ~ | 9 | 6 | 3 | ~ | 9 | 6 | 3 | 9 | 2 | ~ | 6 | ~ | 65 |
| 3 | Tyrrell / Ford | 1 | ~ | 3 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | ~ | 4 | 2 | 1 | 52 |
| 4 | Lotus / Ford | ~ | 4 | ~ | ~ | ~ | 9 | ~ | ~ | 9 | 4 | 3 | ~ | 9 | 4 | ~ | 42 |
| 5 | Brabham / Ford | ~ | ~ | 9 | ~ | ~ | 1 | ~ | ~ | ~ | 1 | 4 | 9 | 2 | ~ | 9 | 35 |
| 6 | Hesketh / Ford | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | 4 | ~ | 3 | 4 | 15 |
| 7 | BRM / BRM | 2 | ~ | 6 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 10 |
| 8 | Shadow / Ford | ~ | ~ | ~ | ~ | ~ | 4 | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 7 |
| 9 | March / Ford | ~ | ~ | 2 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 6 |
| 10 | Williams / Ford | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 4 |
| 11 | Surtees / Ford | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 12 | Lola / Ford | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
© 1997-2005 Willem Idema