1973
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 28-01-73 | Argentina | Buenos Aires | 3345m | 96 | 321.120km | Clay Regazzoni | Emerson Fittipaldi | Emerson Fittipaldi |
| 2 | 11-02-73 | Brazil | Interlagos | 7960m | 40 | 318.400km | Ronnie Peterson | Emerson Fittipaldi | Emerson Fittipaldi |
| 3 | 04-03-73 | South Africa | Kyalami | 4104m | 79 | 324.216km | Denny Hulme | Ronnie Peterson | Jackie Stewart |
| 4 | 29-04-73 | Spain | Montjuich Park | 3791m | 75 | 284.325km | Ronnie Peterson | Francois Cevert | Emerson Fittipaldi |
| 5 | 20-05-73 | Belgium | Zolder | 4220m | 70 | 295.400km | Ronnie Peterson | Emerson Fittipaldi | Jackie Stewart |
| 6 | 03-06-73 | Monaco | Monte Carlo | 3278m | 78 | 255.684km | Jackie Stewart | Denny Hulme | Jackie Stewart |
| 7 | 17-06-73 | Sweden | Anderstorp | 4018m | 80 | 321.440km | Ronnie Peterson | Denny Hulme | Denny Hulme |
| 8 | 01-07-73 | France | Le Castellet | 5810m | 54 | 313.740km | Jackie Stewart | James Hunt | Ronnie Peterson |
| 9 | 15-07-73 | Great Britain | Silverstone | 4711m | 67 | 315.637km | Ronnie Peterson | Ronnie Peterson | Peter Revson |
| 10 | 29-07-73 | Netherlands | Zandvoort | 4226m | 72 | 304.272km | Ronnie Peterson | Carlos Pace | Jackie Stewart |
| 11 | 05-08-73 | Germany | Nürburgring | 22835m | 14 | 319.690km | Jackie Stewart | Carlos Pace | Jackie Stewart |
| 12 | 19-08-73 | Austia | Austiaring | 5911m | 54 | 319.194km | Emerson Fittipaldi | Jackie Stewart | Ronnie Peterson |
| 13 | 09-09-73 | Italy | Monza | 5775m | 55 | 317.625km | Ronnie Peterson | Emerson Fittipaldi | Ronnie Peterson |
| 14 | 23-09-73 | Canada | Mosport Park | 3957m | 80 | 316.560km | Ronnie Peterson | James Hunt | Peter Revson |
| 15 | 07-10-73 | USA | Watkins Glen | 5435m | 59 | 320.665km | Ronnie Peterson | Clay Regazzoni | Ronnie Peterson |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pnt | |
| 1 | Jackie Stewart | 4 | 6 | 9 | ~ | 9 | 9 | 2 | 3 | ~ | 9 | 9 | 6 | 3 | 2 | ~ | 71 |
| 2 | Emerson Fittipaldi | 9 | 9 | 4 | 9 | 4 | 6 | ~ | ~ | ~ | ~ | 1 | ~ | 6 | 6 | 1 | 55 |
| 3 | Ronnie Peterson | ~ | ~ | ~ | ~ | ~ | 4 | 6 | 9 | 6 | ~ | ~ | 9 | 9 | ~ | 9 | 52 |
| 4 | Francois Cevert | 6 | ~ | ~ | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | ~ | 2 | ~ | ~ | 47 |
| 5 | Peter Revson | ~ | ~ | 6 | 3 | ~ | 2 | ~ | ~ | 9 | 3 | ~ | ~ | 4 | 9 | 2 | 38 |
| 6 | Denny Hulme | 2 | 4 | 2 | 1 | ~ | 1 | 9 | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 3 | 26 |
| 7 | Carlos Reutemann | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 4 | 1 | ~ | ~ | 3 | 1 | ~ | 4 | 16 |
| 8 | James Hunt | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 3 | 4 | ~ | ~ | ~ | ~ | 6 | 14 |
| 9 | Jacky Ickx | 3 | 2 | ~ | ~ | ~ | ~ | 1 | 2 | ~ | ~ | 4 | ~ | ~ | ~ | ~ | 12 |
| 10 | Jean-Pierre Beltoise | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 | ~ | 3 | ~ | 9 |
| 11 | Carlos Pace | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 4 | ~ | ~ | ~ | 7 |
| 12 | Arturo Merzario | ~ | 3 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 13 | George Follmer | ~ | ~ | 1 | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 14 | Jackie Oliver | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 4 |
| 15 | Andrea de Adamich | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 16 | Wilson Fittipaldi | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 3 |
| 17 | Niki Lauda | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 18 | Clay Regazzoni | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 2 |
| 19 | Gijs van Lennep | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 |
| 19 | Chris Amon | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 19 | Howden Ganley | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pnt | |
| 1 | Lotus / Ford | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 9 | 6 | ~ | 1 | 9 | 9 | 6 | 9 | 92 |
| 2 | Tyrrell / Ford | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 6 | 2 | 9 | 9 | 6 | 3 | 2 | ~ | 82 |
| 3 | McLaren / Ford | 2 | 4 | 6 | 3 | ~ | 2 | 9 | ~ | 9 | 3 | 4 | ~ | 4 | 9 | 3 | 58 |
| 4 | Brabham / Ford | 1 | ~ | ~ | ~ | 3 | ~ | 3 | 4 | 1 | ~ | 2 | 3 | 1 | ~ | 4 | 22 |
| 5 | March / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 3 | 4 | ~ | ~ | ~ | ~ | 6 | 14 |
| 6 | Ferrari / Ferrari | 3 | 3 | 3 | ~ | ~ | ~ | 1 | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 12 |
| 7 | BRM / BRM | ~ | 1 | ~ | 2 | 2 | ~ | ~ | ~ | ~ | 2 | ~ | 2 | ~ | 3 | ~ | 12 |
| 8 | Shadow / Ford | ~ | ~ | 1 | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 9 |
| 9 | Surtees / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 4 | ~ | ~ | ~ | 7 |
| 10 | Williams / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 | ~ | 2 |
| 11 | Tecno | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
© 1997-2005 Willem Idema