1972
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 23-01-72 | Argentina | Buenos Aires | 3345m | 95 | 317.775km | Carlos Reutemann | Mike Hailwood | Jackie Stewart |
| 2 | 05-03-72 | South Africa | Kyalami | 4104m | 79 | 324.216km | Jackie Stewart | Jacky Ickx | Denny Hulme |
| 3 | 30-04-72 | Spain | Jarama | 3404m | 90 | 306.360km | Jacky Ickx | ? | Emerson Fittipaldi |
| 4 | 14-05-72 | Monaco | Monte Carlo | 3145m | 80 | 251.600km | Emerson Fittipaldi | Chris Amon | Jean-Pierre Beltoise |
| 5 | 04-06-72 | Belgium | Nivelles-Baulers | 3724m | 85 | 316.540km | Emerson Fittipaldi | Chris Amon | Emerson Fittipaldi |
| 6 | 02-07-72 | France | Clermont-Ferrand | 8055m | 38 | 306.090km | Chris Amon | Jackie Stewart | Jackie Stewart |
| 7 | 16-07-72 | Great Britain | Brands Hatch | 4265m | 76 | 324.140km | Jacky Ickx | Jacky Ickx | Emerson Fittipaldi |
| 8 | 30-07-72 | Germany | Nürburgring | 22835m | 14 | 319.690km | Jacky Ickx | Denny Hulme | Jacky Ickx |
| 9 | 13-08-72 | Austia | Austiaring | 5911m | 54 | 319.194km | Emerson Fittipaldi | Jacky Ickx | Emerson Fittipaldi |
| 10 | 10-09-72 | Italy | Monza | 5775m | 55 | 317.625km | Jacky Ickx | Jackie Stewart | Emerson Fittipaldi |
| 11 | 24-09-72 | Canada | Mosport Park | 3957m | 80 | 316.560km | Peter Revson | Jackie Stewart | Jackie Stewart |
| 12 | 08-10-72 | USA | Watkins Glen | 5435m | 59 | 320.665km | Jackie Stewart | Emerson Fittipaldi | Jackie Stewart |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pnt | |
| 1 | Emerson Fittipaldi | ~ | 6 | 9 | 4 | 9 | 6 | 9 | ~ | 9 | 9 | ~ | ~ | 61 |
| 2 | Jackie Stewart | 9 | ~ | ~ | 3 | ~ | 9 | 6 | ~ | ~ | ~ | 9 | 9 | 45 |
| 3 | Denny Hulme | 6 | 9 | ~ | ~ | 4 | ~ | 2 | ~ | 6 | 4 | 4 | 4 | 39 |
| 4 | Jacky Ickx | 4 | ~ | 6 | 6 | ~ | ~ | ~ | 9 | ~ | ~ | ~ | 2 | 27 |
| 5 | Peter Revson | ~ | 4 | 2 | ~ | ~ | ~ | 4 | ~ | 4 | 3 | 6 | ~ | 23 |
| 6 | Francois Cevert | ~ | ~ | ~ | ~ | 6 | 3 | ~ | ~ | ~ | ~ | ~ | 6 | 15 |
| 7 | Clay Regazzoni | 3 | ~ | 4 | ~ | ~ | ~ | ~ | 6 | ~ | ~ | 2 | ~ | 15 |
| 8 | Mike Hailwood | ~ | ~ | ~ | ~ | 3 | 1 | ~ | ~ | 3 | 6 | ~ | ~ | 13 |
| 9 | Ronnie Peterson | 1 | 2 | ~ | ~ | ~ | 2 | ~ | 4 | ~ | ~ | ~ | 3 | 12 |
| 10 | Chris Amon | ~ | ~ | ~ | 1 | 1 | 4 | 3 | ~ | 2 | ~ | 1 | ~ | 12 |
| 11 | Jean-Pierre Beltoise | ~ | ~ | ~ | 9 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 9 |
| 12 | Mario Andretti | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 4 |
| 12 | Howden Ganley | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 1 | ~ | ~ | ~ | 4 |
| 14 | Brian Redman | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 4 |
| 15 | Graham Hill | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 2 | ~ | ~ | 4 |
| 16 | Andrea de Adamich | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 16 | Carlos Reutemann | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 |
| 18 | Carlos Pace | ~ | ~ | 1 | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 19 | Tim Schenken | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 20 | Peter Gethin | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 |
| 20 | Arturo Merzario | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pnt | |
| 1 | Lotus / Ford | ~ | 6 | 9 | 4 | 9 | 6 | 9 | ~ | 9 | 9 | ~ | ~ | 61 |
| 2 | Tyrrell / Ford | 9 | ~ | ~ | 3 | 6 | 9 | 6 | ~ | ~ | ~ | 9 | 9 | 51 |
| 3 | McLaren / Ford | 6 | 9 | 2 | 2 | 4 | ~ | 4 | (2) | 6 | 4 | 6 | 4 | 47 |
| 4 | Ferrari / Ferrari | 4 | 3 | 6 | 6 | ~ | ~ | 1 | 9 | ~ | ~ | 2 | 2 | 33 |
| 5 | Surtees / Ford | 2 | ~ | 3 | ~ | 3 | 1 | ~ | ~ | 3 | 6 | ~ | ~ | 18 |
| 6 | March / Ford | 1 | 2 | 1 | ~ | 2 | 2 | ~ | 4 | ~ | ~ | ~ | 3 | 15 |
| 7 | BRM / BRM | ~ | ~ | ~ | 9 | ~ | ~ | ~ | 3 | 1 | 1 | ~ | ~ | 14 |
| 8 | Matra / Matra | ~ | ~ | ~ | 1 | 1 | 4 | 3 | ~ | 2 | ~ | 1 | ~ | 12 |
| 9 | Brabham / Ford | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 2 | 3 | ~ | 7 |
© 1997-2005 Willem Idema