1971
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 07-03-71 | South Africa | Kyalami | 4104m | 79 | 324.216km | Jackie Stewart | Jacky Ickx | Mario Andretti |
| 2 | 18-04-71 | Spain | Montjuich Park | 3791m | 75 | 284.325km | Jacky Ickx | Jackie Stewart | Jackie Stewart |
| 3 | 23-05-71 | Monaco | Monte Carlo | 3145m | 80 | 251.600km | Jackie Stewart | Jacky Ickx | Jackie Stewart |
| 4 | 20-06-71 | Netherlands | Zandvoort | 4193m | 70 | 293.510km | Jacky Ickx | Jackie Stewart | Jacky Ickx |
| 5 | 04-07-71 | France | Le Castellet | 5810m | 55 | 319.550km | Jackie Stewart | Jackie Stewart | Jackie Stewart |
| 6 | 18-07-71 | Great Britain | Silverstone | 4711m | 68 | 320.348km | Clay Regazzoni | Francois Cevert | Jackie Stewart |
| 7 | 01-08-71 | Germany | Nürburgring | 22835m | 12 | 274.020km | Jackie Stewart | Jo Siffert | Jackie Stewart |
| 8 | 15-08-71 | Austia | Austiaring | 5911m | 54 | 319.194km | Jo Siffert | Henri Pescarolo | Jo Siffert |
| 9 | 05-09-71 | Italy | Monza | 5750m | 55 | 316.250km | Chris Amon | Denny Hulme | Peter Gethin |
| 10 | 19-09-71 | Canada | Mosport Park | 3957m | 64 | 253.248km | Jackie Stewart | Jacky Ickx | Jackie Stewart |
| 11 | 03-10-71 | USA | Watkins Glen | 5435m | 59 | 320.665km | Jackie Stewart | Jackie Stewart | Francois Cevert |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Jackie Stewart | 6 | 9 | 9 | ~ | 9 | 9 | 9 | ~ | ~ | 9 | 2 | 62 |
| 2 | Ronnie Peterson | ~ | ~ | 6 | 3 | ~ | 6 | 2 | ~ | 6 | 6 | 4 | 33 |
| 3 | Francois Cevert | ~ | ~ | ~ | ~ | 6 | ~ | 6 | ~ | 4 | 1 | 9 | 26 |
| 4 | Jacky Ickx | ~ | 6 | 4 | 9 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 19 |
| 5 | Jo Siffert | ~ | ~ | ~ | 1 | 3 | ~ | ~ | 9 | ~ | ~ | 6 | 19 |
| 6 | Emerson Fittipaldi | ~ | ~ | 2 | ~ | 4 | 4 | ~ | 6 | ~ | ~ | ~ | 16 |
| 7 | Clay Regazzoni | 4 | ~ | ~ | 4 | ~ | ~ | 4 | ~ | ~ | ~ | 1 | 13 |
| 8 | Mario Andretti | 9 | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 12 |
| 9 | Peter Gethin | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 9 | ~ | ~ | 9 |
| 10 | Pedro Rodriguez | ~ | 3 | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 9 |
| 11 | Chris Amon | 2 | 4 | ~ | ~ | 2 | ~ | ~ | ~ | 1 | ~ | ~ | 9 |
| 12 | Denny Hulme | 1 | 2 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 9 |
| 12 | Reine Wisell | 3 | ~ | ~ | ~ | 1 | ~ | ~ | 3 | ~ | 2 | ~ | 9 |
| 14 | Tim Schenken | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 4 | ~ | ~ | ~ | 5 |
| 15 | Howden Ganley | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 3 | 5 |
| 16 | Mark Donohue | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 4 |
| 17 | Henri Pescarolo | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 1 | ~ | ~ | ~ | 4 |
| 18 | Mike Hailwood | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 3 |
| 19 | Rolf Stommelen | ~ | ~ | 1 | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 3 |
| 19 | John Surtees | ~ | ~ | ~ | 2 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 3 |
| 21 | Graham Hill | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 2 |
| 22 | Jean-Pierre Beltoise | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Tyrrell / Ford | 6 | 9 | 9 | ~ | 9 | 9 | 9 | ~ | 4 | 9 | 9 | 73 |
| 2 | BRM / BRM | ~ | 3 | ~ | 6 | 3 | ~ | ~ | 9 | 9 | ~ | 6 | 36 |
| 3 | Ferrari / Ferrari | 9 | 6 | 4 | 9 | ~ | ~ | 4 | ~ | ~ | ~ | 1 | 33 |
| 4 | March / Ford | ~ | ~ | 6 | 3 | ~ | 6 | 2 | (1) | 6 | 6 | 4 | 33 |
| 5 | Lotus / Ford | 3 | ~ | 2 | ~ | 4 | 4 | ~ | 6 | ~ | 2 | ~ | 21 |
| 6 | McLaren / Ford | 1 | 2 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 10 |
| 7 | Matra / Matra | 2 | 4 | ~ | ~ | 2 | ~ | ~ | ~ | 1 | ~ | ~ | 9 |
| 8 | Surtees / Ford | ~ | ~ | 1 | 2 | ~ | 2 | ~ | ~ | 3 | ~ | ~ | 8 |
| 9 | Brabham / Ford | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 4 | ~ | ~ | ~ | 5 |
© 1997-2005 Willem Idema