1970
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 08-03-70 | South Africa | Kyalami | 4104m | 80 | 328.320km | Jackie Stewart | Jack Brabham | Jack Brabham |
| 2 | 19-04-70 | Spain | Jarama | 3404m | 90 | 306.360km | Jack Brabham | Jochen Rindt | Jackie Stewart |
| 3 | 10-05-70 | Monaco | Monte Carlo | 3145m | 80 | 251.600km | Jackie Stewart | Chris Amon | Jochen Rindt |
| 4 | 07-06-70 | Belgium | Spa-Francorchamps | 14100m | 28 | 394.800km | Jackie Stewart | Jacky Ickx | Pedro Rodriguez |
| 5 | 21-06-70 | Netherlands | Zandvoort | 4193m | 80 | 335.440km | Jochen Rindt | Jack Brabham | Jochen Rindt |
| 6 | 05-07-70 | France | Clermont-Ferrand | 8055m | 38 | 306.090km | Jacky Ickx | Jack Brabham | Jochen Rindt |
| 7 | 19-07-70 | Great Britain | Brands Hatch | 4265m | 80 | 341.200km | Jochen Rindt | Jacky Ickx | Jochen Rindt |
| 8 | 02-08-70 | Germany | Hockenheim | 6789m | 50 | 339.450km | Jacky Ickx | Jacky Ickx | Jochen Rindt |
| 9 | 16-08-70 | Austia | Austiaring | 5911m | 60 | 354.660km | Jochen Rindt | Clay Regazzoni | Jacky Ickx |
| 10 | 06-09-70 | Italy | Monza | 5750m | 68 | 391.000km | Jacky Ickx | Clay Regazzoni | Clay Regazzoni |
| 11 | 20-09-70 | Canada | Mont-Tremblant | 4265m | 90 | 383.850km | Jackie Stewart | Jacky Ickx | Jacky Ickx |
| 12 | 04-10-70 | USA | Watkins Glen | 3701m | 108 | 399.708km | Jacky Ickx | Jacky Ickx | Emerson Fittipaldi |
| 13 | 25-10-70 | Mexico | Mexico City | 5000m | 65 | 325.000km | Clay Regazzoni | Mario Andretti | Jacky Ickx |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pnt | |
| 1 | Jochen Rindt | ~ | ~ | 9 | ~ | 9 | 9 | 9 | 9 | ~ | ~ | ~ | ~ | ~ | 45 |
| 2 | Jacky Ickx | ~ | ~ | ~ | ~ | 4 | ~ | ~ | 6 | 9 | ~ | 9 | 3 | 9 | 40 |
| 3 | Clay Regazzoni | ~ | ~ | ~ | ~ | 3 | ~ | 3 | ~ | 6 | 9 | 6 | ~ | 6 | 33 |
| 4 | Denny Hulme | 6 | ~ | 3 | ~ | ~ | 3 | 4 | 4 | ~ | 3 | ~ | ~ | 4 | 27 |
| 5 | Jack Brabham | 9 | ~ | 6 | ~ | ~ | 4 | 6 | ~ | ~ | ~ | ~ | ~ | ~ | 25 |
| 5 | Jackie Stewart | 4 | 9 | ~ | ~ | 6 | ~ | ~ | ~ | ~ | 6 | ~ | ~ | ~ | 25 |
| 7 | Pedro Rodriguez | ~ | ~ | 1 | 9 | ~ | ~ | ~ | ~ | 3 | ~ | 3 | 6 | 1 | 23 |
| 8 | Chris Amon | ~ | ~ | ~ | 6 | ~ | 6 | 2 | ~ | ~ | ~ | 4 | 2 | 3 | 23 |
| 9 | Jean-Pierre Beltoise | 3 | ~ | ~ | 4 | 2 | ~ | ~ | ~ | 1 | 4 | ~ | ~ | 2 | 16 |
| 10 | Emerson Fittipaldi | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | 9 | ~ | 12 |
| 11 | Rolf Stommelen | ~ | ~ | ~ | 2 | ~ | ~ | ~ | 2 | 4 | 2 | ~ | ~ | ~ | 10 |
| 12 | Henri Pescarolo | ~ | ~ | 4 | 1 | ~ | 2 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 8 |
| 13 | Graham Hill | 1 | 3 | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 7 |
| 14 | Bruce McLaren | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 15 | Reine Wisell | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 4 |
| 15 | Mario Andretti | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 17 | Ignazio Giunti | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 18 | John Surtees | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 3 |
| 19 | John Miles | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Jackie Oliver | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 2 |
| 19 | Johnny Servoz-Gavin | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 22 | Derek Bell | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| 22 | Francois Cevert | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 1 |
| 22 | Dan Gurney | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 22 | Peter Gethin | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pnt | |
| 1 | Lotus / Ford | 2 | 3 | 9 | ~ | 9 | 9 | 9 | 9 | ~ | ~ | ~ | 9 | ~ | 59 |
| 2 | Ferrari / Ferrari | ~ | ~ | ~ | 3 | 4 | ~ | 3 | 6 | 9 | 9 | 9 | (3) | 9 | 52 |
| 3 | March / Ford | 4 | 9 | ~ | 6 | 6 | 6 | 2 | ~ | ~ | 6 | 4 | 2 | 3 | 48 |
| 4 | Brabham / Ford | 9 | ~ | 6 | 2 | ~ | 4 | 6 | 2 | 4 | 2 | ~ | ~ | ~ | 35 |
| 5 | McLaren / Ford | 6 | 6 | 3 | ~ | 1 | 3 | 4 | 4 | ~ | 3 | 1 | ~ | 4 | 35 |
| 6 | BRM / BRM | ~ | ~ | 1 | 9 | ~ | ~ | ~ | ~ | 3 | ~ | 3 | 6 | 1 | 23 |
| 7 | Matra / Matra | 3 | ~ | 4 | 4 | 2 | 2 | ~ | 1 | 1 | 4 | ~ | ~ | 2 | 23 |
| 8 | Surtees / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 1 | ~ | 3 |
© 1997-2005 Willem Idema