1969
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 05-01-69 | South Africa | Kyalami | 4104m | 80 | 328.320km | Jack Brabham | Jochen Rindt | Jackie Stewart |
| 2 | 04-05-69 | Spain | Montjuich Park | 3791m | 90 | 341.190km | Jochen Rindt | Jackie Stewart | Jackie Stewart |
| 3 | 18-05-69 | Monaco | Monte Carlo | 3145m | 80 | 251.600km | Jackie Stewart | Jackie Stewart | Graham Hill |
| 4 | 22-06-69 | Netherlands | Zandvoort | 4193m | 90 | 377.370km | Jochen Rindt | Jackie Stewart | Jackie Stewart |
| 5 | 06-07-69 | France | Clermont-Ferrand | 8055m | 38 | 306.090km | Jackie Stewart | Jackie Stewart | Jackie Stewart |
| 6 | 20-07-69 | Great Britain | Silverstone | 4711m | 84 | 395.724km | Jochen Rindt | Jacky Ickx | Jackie Stewart |
| 7 | 03-08-69 | Germany | Nürburgring | 22835m | 14 | 319.690km | Jacky Ickx | ? | Jacky Ickx |
| 8 | 07-09-69 | Italy | Monza | 5750m | 68 | 391.000km | Jochen Rindt | Jacky Ickx | Jackie Stewart |
| 9 | 21-09-69 | Canada | Mosport Park | 3957m | 90 | 356.130km | Jacky Ickx | Jochen Rindt | Jacky Ickx |
| 10 | 05-10-69 | USA | Watkins Glen | 3701m | 108 | 399.708km | Jochen Rindt | Jacky Ickx | Jochen Rindt |
| 11 | 19-10-69 | Mexico | Mexico City | 5000m | 65 | 325.000km | Jack Brabham | Jack Brabham | Denny Hulme |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Jackie Stewart | 9 | 9 | ~ | 9 | 9 | 9 | 6 | 9 | ~ | ~ | 3 | 63 |
| 2 | Jacky Ickx | ~ | 1 | ~ | 2 | 4 | 6 | 9 | ~ | 9 | ~ | 6 | 37 |
| 3 | Bruce McLaren | 2 | 6 | 2 | ~ | 3 | 4 | 4 | 3 | 2 | ~ | ~ | 26 |
| 4 | Jochen Rindt | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 6 | 4 | 9 | ~ | 22 |
| 5 | Jean-Pierre Beltoise | 1 | 4 | ~ | ~ | 6 | ~ | 1 | 4 | 3 | ~ | 2 | 21 |
| 6 | Denny Hulme | 4 | 3 | 1 | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 9 | 20 |
| 7 | Graham Hill | 6 | ~ | 9 | ~ | 1 | ~ | 3 | ~ | ~ | ~ | ~ | 19 |
| 8 | Piers Courage | ~ | ~ | 6 | ~ | ~ | 2 | ~ | 2 | ~ | 6 | ~ | 16 |
| 9 | Jo Siffert | 3 | ~ | 4 | 6 | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 15 |
| 10 | Jack Brabham | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 6 | 3 | 4 | 14 |
| 11 | John Surtees | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 6 |
| 12 | Chris Amon | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 13 | Richard Attwood | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 14 | Vic Elford | ~ | ~ | ~ | ~ | 2 | 1 | ~ | ~ | ~ | ~ | ~ | 3 |
| 14 | Pedro Rodriguez | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 2 | ~ | 3 |
| 16 | Johnny Servoz-Gavin | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 |
| 16 | Jackie Oliver | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
| 16 | Silvio Moser | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Matra / Ford | 9 | 9 | ~ | 9 | 9 | 9 | 6 | 9 | 3 | ~ | 3 | 66 |
| 2 | Brabham / Ford | ~ | 1 | 6 | 2 | 4 | 6 | 9 | (2) | 9 | 6 | 6 | 49 |
| 3 | Lotus / Ford | 6 | ~ | 9 | 6 | 1 | 3 | 3 | 6 | 4 | 9 | ~ | 47 |
| 4 | McLaren / Ford | 4 | 6 | (2) | 3 | 3 | 4 | 4 | 3 | 2 | ~ | 9 | 38 |
| 5 | Ferrari / Ferrari | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 1 | ~ | 2 | ~ | 7 |
| 5 | BRM / BRM | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | 1 | 7 |
© 1997-2005 Willem Idema