1967
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 01-01-67 | South Africa | Kyalami | 4094m | 80 | 327.520km | Jack Brabham | Jim Clark | Pedro Rodriguez |
| 2 | 07-05-67 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Jack Brabham | Jim Clark | Denny Hulme |
| 3 | 04-06-67 | Netherlands | Zandvoort | 4193m | 90 | 377.370km | Graham Hill | Dan Gurney | Jim Clark |
| 4 | 18-06-67 | Belgium | Spa-Francorchamps | 14100m | 28 | 394.800km | Jim Clark | Graham Hill | Dan Gurney |
| 5 | 02-07-67 | France | Bugatti au Mans | 4422m | 80 | 353.760km | Graham Hill | Denny Hulme | Jack Brabham |
| 6 | 16-07-67 | Great Britain | Silverstone | 4711m | 80 | 376.880km | Jim Clark | Dan Gurney | Jim Clark |
| 7 | 06-08-67 | Germany | Nürburgring | 22835m | 15 | 342.525km | Jim Clark | Jim Clark | Denny Hulme |
| 8 | 27-08-67 | Canada | Mosport Park | 3957m | 90 | 356.130km | Jim Clark | Jim Clark | Jack Brabham |
| 9 | 10-09-67 | Italy | Monza | 5750m | 68 | 391.000km | Jim Clark | Graham Hill | John Surtees |
| 10 | 01-10-67 | USA | Watkins Glen | 3701m | 108 | 399.708km | Graham Hill | Jim Clark | Jim Clark |
| 11 | 22-10-67 | Mexico | Mexico City | 5000m | 65 | 325.000km | Jim Clark | Jim Clark | Jim Clark |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Denny Hulme | 3 | 9 | 4 | ~ | 6 | 6 | 9 | 6 | ~ | 4 | 4 | 51 |
| 2 | Jack Brabham | 1 | ~ | 6 | ~ | 9 | 3 | 6 | 9 | 6 | (2) | 6 | 46 |
| 3 | Jim Clark | ~ | ~ | 9 | 1 | ~ | 9 | ~ | ~ | 4 | 9 | 9 | 41 |
| 4 | John Surtees | 4 | ~ | ~ | ~ | ~ | 1 | 3 | ~ | 9 | ~ | 3 | 20 |
| 5 | Chris Amon | ~ | 4 | 3 | 4 | ~ | 4 | 4 | 1 | ~ | ~ | ~ | 20 |
| 6 | Pedro Rodriguez | 9 | 2 | ~ | ~ | 1 | 2 | ~ | ~ | ~ | ~ | 1 | 15 |
| 7 | Graham Hill | ~ | 6 | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 6 | ~ | 15 |
| 8 | Dan Gurney | ~ | ~ | ~ | 9 | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 13 |
| 9 | Jackie Stewart | ~ | ~ | ~ | 6 | 4 | ~ | ~ | ~ | ~ | ~ | ~ | 10 |
| 10 | Mike Spence | ~ | 1 | ~ | 2 | ~ | ~ | ~ | 2 | 2 | ~ | 2 | 9 |
| 11 | John Love | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 12 | Jochen Rindt | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 6 |
| 12 | Jo Siffert | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 3 | ~ | 6 |
| 14 | Jo Bonnier | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 1 | ~ | 3 |
| 14 | Bruce McLaren | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 16 | Chris Irwin | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 16 | Mike Parkes | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 16 | Bob Anderson | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Ludovico Scarfiotti | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 19 | Jacky Ickx | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 |
| 19 | Guy Ligier | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Brabham / Repco | 3 | 9 | 6 | ~ | 9 | 6 | 9 | 9 | 6 | (4) | 6 | 63 |
| 2 | Lotus / Ford | ~ | ~ | 9 | 1 | ~ | 9 | ~ | 3 | 4 | 9 | 9 | 44 |
| 3 | Cooper / Maserati | 9 | 2 | ~ | 3 | 3 | 2 | 2 | ~ | 3 | 3 | 1 | 28 |
| 4 | Honda / Honda | 4 | ~ | ~ | ~ | ~ | 1 | 3 | ~ | 9 | ~ | 3 | 20 |
| 5 | Ferrari / Ferrari | ~ | 4 | 3 | 4 | ~ | 4 | 4 | 1 | ~ | ~ | ~ | 20 |
| 6 | BRM / BRM | ~ | 1 | ~ | 6 | 4 | ~ | ~ | 2 | 2 | ~ | 2 | 17 |
| 7 | Eagle / Weslake | ~ | ~ | ~ | 9 | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 13 |
| 8 | Cooper / Climax | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 8 | Lotus / BRM | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 10 | McLaren / BRM | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 11 | Brabham / Climax | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
© 1997-2005 Willem Idema