1966
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 22-05-66 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Jim Clark | John Surtees | Jackie Stewart |
| 2 | 12-06-66 | Belgium | Spa-Francorchamps | 14100m | 28 | 394.800km | John Surtees | Lorenzo Bandini | John Surtees |
| 3 | 03-07-66 | France | Reims | 8302m | 48 | 398.496km | Lorenzo Bandini | Jack Brabham | Jack Brabham |
| 4 | 17-07-66 | Great Britain | Brands Hatch | 4265m | 80 | 341.200km | Jack Brabham | Denny Hulme | Jack Brabham |
| 5 | 24-07-66 | Netherlands | Zandvoort | 4193m | 90 | 377.370km | Jack Brabham | John Surtees | Jack Brabham |
| 6 | 07-08-66 | Germany | Nürburgring | 22810m | 15 | 342.150km | Jim Clark | Ludovico Scarfiotti | Jack Brabham |
| 7 | 04-09-66 | Italy | Monza | 5750m | 68 | 391.000km | Mike Parkes | John Surtees | Ludovico Scarfiotti |
| 8 | 02-10-66 | USA | Watkins Glen | 3701m | 108 | 399.708km | Jack Brabham | Richie Ginther | Jim Clark |
| 9 | 23-10-66 | Mexico | Mexico City | 5000m | 65 | 325.000km | John Surtees | Denny Hulme | John Surtees |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pnt | |
| 1 | Jack Brabham | ~ | (3) | 9 | 9 | 9 | 9 | ~ | ~ | 6 | 42 |
| 2 | John Surtees | ~ | 9 | ~ | ~ | ~ | 6 | ~ | 4 | 9 | 28 |
| 3 | Jochen Rindt | ~ | 6 | 3 | (2) | ~ | 4 | 3 | 6 | ~ | 22 |
| 4 | Denny Hulme | ~ | ~ | 4 | 6 | ~ | ~ | 4 | ~ | 4 | 18 |
| 5 | Graham Hill | 4 | ~ | ~ | 4 | 6 | 3 | ~ | ~ | ~ | 17 |
| 6 | Jim Clark | ~ | ~ | ~ | 3 | 4 | ~ | ~ | 9 | ~ | 16 |
| 7 | Jackie Stewart | 9 | ~ | ~ | ~ | 3 | 2 | ~ | ~ | ~ | 14 |
| 8 | Mike Parkes | ~ | ~ | 6 | ~ | ~ | ~ | 6 | ~ | ~ | 12 |
| 9 | Lorenzo Bandini | 6 | 4 | ~ | ~ | 1 | 1 | ~ | ~ | ~ | 12 |
| 10 | Ludovico Scarfiotti | ~ | ~ | ~ | ~ | ~ | ~ | 9 | ~ | ~ | 9 |
| 11 | Richie Ginther | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 5 |
| 12 | Mike Spence | ~ | ~ | ~ | ~ | 2 | ~ | 2 | ~ | ~ | 4 |
| 12 | Dan Gurney | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 2 | 4 |
| 14 | Jo Siffert | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 |
| 14 | Bob Bondurant | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 16 | Bruce McLaren | ~ | ~ | ~ | 1 | ~ | ~ | ~ | 2 | ~ | 3 |
| 17 | John Taylor | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 17 | Peter Arundell | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| 17 | Bob Anderson | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 |
| 17 | Jo Bonnier | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pnt | |
| 1 | Brabham / Repco | ~ | (3) | 9 | 9 | 9 | 9 | (4) | ~ | 6 | 42 |
| 2 | Ferrari / Ferrari | 6 | 9 | 6 | ~ | 1 | (1) | 9 | ~ | ~ | 31 |
| 3 | Cooper / Maserati | ~ | 6 | 3 | (2) | ~ | 6 | (3) | 6 | 9 | 30 |
| 4 | BRM / BRM | 9 | ~ | ~ | 4 | 6 | 3 | ~ | ~ | ~ | 22 |
| 5 | Lotus / BRM | ~ | ~ | ~ | ~ | 2 | ~ | 2 | 9 | ~ | 13 |
| 6 | Lotus / Climax | ~ | ~ | ~ | 3 | 4 | ~ | ~ | 1 | ~ | 8 |
| 7 | Eagle / Climax | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 2 | 4 |
| 8 | Honda / Honda | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 |
| 9 | McLaren / Ford | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 |
| 10 | Brabham / BRM | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 10 | McLaren / Serenissima | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 |
| 10 | Brabham / Climax | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 1 |
© 1997-2005 Willem Idema