1965

| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 03-01-65 | South Africa | East London | 3920m | 85 | 333.200km | Jim Clark | Graham Hill | Jim Clark |
| 2 | 30-05-65 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Graham Hill | Jim Clark | Graham Hill |
| 3 | 13-06-65 | Belgium | Spa-Francorchamps | 14100m | 32 | 451.200km | Graham Hill | Jim Clark | Jim Clark |
| 4 | 27-06-65 | France | Clermont-Ferrand | 8055m | 40 | 322.200km | Jim Clark | Graham Hill | Jim Clark |
| 5 | 11-07-65 | Great Britain | Silverstone | 4711m | 80 | 376.880km | Jim Clark | Jim Clark | Jim Clark |
| 6 | 18-07-65 | Netherlands | Zandvoort | 4193m | 80 | 335.440km | Graham Hill | Jim Clark | Jim Clark |
| 7 | 01-08-65 | Germany | Nürburgring | 22810m | 15 | 342.150km | Jim Clark | Jim Clark | Jim Clark |
| 8 | 12-09-65 | Italy | Monza | 5750m | 76 | 437.000km | Jim Clark | Graham Hill | Jackie Stewart |
| 9 | 03-10-65 | USA | Watkins Glen | 3701m | 110 | 407.110km | Graham Hill | Dan Gurney | Graham Hill |
| 10 | 24-10-65 | Mexico | Mexico City | 5000m | 65 | 325.000km | Jim Clark | Lorenzo Bandini | Richie Ginther |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pnt | |
| 1 | Jim Clark | 9 | ~ | 9 | 9 | 9 | 9 | 9 | ~ | ~ | ~ | 54 |
| 2 | Graham Hill | 4 | 9 | (2) | (2) | 6 | (3) | 6 | 6 | 9 | ~ | 40 |
| 3 | Jackie Stewart | (1) | 4 | 6 | 6 | 2 | 6 | ~ | 9 | ~ | ~ | 33 |
| 4 | Dan Gurney | ~ | ~ | ~ | ~ | 1 | 4 | 4 | 4 | 6 | 6 | 25 |
| 5 | John Surtees | 6 | 3 | ~ | 4 | 4 | ~ | ~ | ~ | ~ | ~ | 17 |
| 6 | Lorenzo Bandini | ~ | 6 | ~ | ~ | ~ | ~ | 1 | 3 | 3 | ~ | 13 |
| 7 | Richie Ginther | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | ~ | 9 | 11 |
| 8 | Mike Spence | 3 | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 4 | 10 |
| 9 | Bruce McLaren | 2 | 2 | 4 | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 10 |
| 10 | Jack Brabham | ~ | ~ | 3 | ~ | ~ | ~ | 2 | ~ | 4 | ~ | 9 |
| 11 | Denny Hulme | ~ | ~ | ~ | 3 | ~ | 2 | ~ | ~ | ~ | ~ | 5 |
| 12 | Jo Siffert | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 3 | 5 |
| 13 | Jochen Rindt | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 1 | ~ | 4 |
| 14 | Ronnie Bucknum | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 2 |
| 14 | Pedro Rodriguez | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 |
| 16 | Richard Attwood | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 | 2 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pnt | |
| 1 | Lotus / Climax | 9 | ~ | 9 | 9 | 9 | 9 | 9 | ~ | ~ | (4) | 54 |
| 2 | BRM / BRM | (4) | 9 | 6 | 6 | 6 | (6) | (6) | 9 | 9 | ~ | 45 |
| 3 | Brabham / Climax | ~ | ~ | 3 | (3) | (1) | 4 | 4 | 4 | 6 | 6 | 27 |
| 4 | Ferrari / Ferrari | 6 | 6 | ~ | 4 | 4 | ~ | (1) | 3 | 3 | ~ | 26 |
| 5 | Cooper / Climax | 2 | 2 | 4 | ~ | ~ | ~ | 3 | 2 | 1 | ~ | 14 |
| 6 | Honda / Honda | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | ~ | 9 | 11 |
| 7 | Brabham / BRM | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 3 | 5 |
| 8 | Lotus / BRM | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 | 2 |
© 1997-2005 Willem Idema