1963
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 26-05-63 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Jim Clark | Jim Clark | Graham Hill |
| 2 | 09-06-63 | Belgium | Spa-Francorchamps | 14100m | 32 | 451.200km | Graham Hill | Jim Clark | Jim Clark |
| 3 | 23-06-63 | Netherlands | Zandvoort | 4193m | 80 | 335.440km | Jim Clark | Jim Clark | Jim Clark |
| 4 | 30-06-63 | France | Reims | 8302m | 53 | 440.006km | Jim Clark | John Surtees | Jim Clark |
| 5 | 20-07-63 | Great Britain | Silverstone | 4711m | 82 | 386.302km | Jim Clark | John Surtees | Jim Clark |
| 6 | 04-08-63 | Germany | Nürburgring | 22810m | 15 | 342.150km | Jim Clark | Jim Clark | John Surtees |
| 7 | 08-09-63 | Italy | Monza | 5750m | 86 | 494.500km | John Surtees | Jim Clark | Jim Clark |
| 8 | 06-10-63 | USA | Watkins Glen | 3701m | 110 | 407.110km | Graham Hill | Jim Clark | Graham Hill |
| 9 | 27-10-63 | Mexico | Mexico City | 5000m | 65 | 325.000km | Jim Clark | Dan Gurney | Jim Clark |
| 10 | 29-12-63 | South Africa | East London | 3920m | 85 | 333.200km | Jim Clark | Graham Hill | Jim Clark |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pnt | |
| 1 | Jim Clark | ~ | 9 | 9 | 9 | 9 | (6) | 9 | (4) | 9 | (9) | 54 |
| 2 | Graham Hill | 9 | ~ | ~ | ~ | 4 | ~ | ~ | 9 | 3 | 4 | 29 |
| 3 | Richie Ginther | 6 | 3 | (2) | ~ | (3) | 4 | 6 | 6 | 4 | ~ | 29 |
| 4 | John Surtees | 3 | ~ | 4 | ~ | 6 | 9 | ~ | ~ | ~ | ~ | 22 |
| 5 | Dan Gurney | ~ | 4 | 6 | 2 | ~ | ~ | ~ | ~ | 1 | 6 | 19 |
| 6 | Bruce McLaren | 4 | 6 | ~ | ~ | ~ | ~ | 4 | ~ | ~ | 3 | 17 |
| 7 | Jack Brabham | ~ | ~ | ~ | 3 | ~ | ~ | 2 | 3 | 6 | ~ | 14 |
| 8 | Tony Maggs | 2 | ~ | ~ | 6 | ~ | ~ | 1 | ~ | ~ | ~ | 9 |
| 9 | Innes Ireland | ~ | ~ | 3 | ~ | ~ | ~ | 3 | ~ | ~ | ~ | 6 |
| 10 | Lorenzo Bandini | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 2 | ~ | 2 | 6 |
| 11 | Jo Bonnier | ~ | 2 | ~ | ~ | ~ | 1 | ~ | ~ | 2 | 1 | 6 |
| 12 | Gerhard Mitter | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 3 |
| 13 | Jim Hall | ~ | ~ | ~ | ~ | 1 | 2 | ~ | ~ | ~ | ~ | 3 |
| 14 | Carel Godin de Beaufort | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 2 |
| 15 | Ludovico Scarfiotti | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 15 | Jo Siffert | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 15 | Trevor Taylor | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pnt | |
| 1 | Lotus / Climax | (1) | 9 | 9 | 9 | 9 | (6) | 9 | (4) | 9 | (9) | 54 |
| 2 | BRM / BRM | 9 | (3) | (2) | ~ | 4 | 4 | 6 | 9 | 4 | (4) | 36 |
| 3 | Brabham / Climax | ~ | 4 | 6 | 3 | ~ | ~ | (2) | 3 | 6 | 6 | 28 |
| 4 | Ferrari / Ferrari | 3 | ~ | 4 | ~ | 6 | 9 | ~ | 2 | ~ | 2 | 26 |
| 5 | Cooper / Climax | 4 | 6 | ~ | 6 | ~ | (1) | 4 | ~ | 2 | 3 | 25 |
| 6 | BRP / BRM | ~ | ~ | 3 | ~ | ~ | ~ | 3 | ~ | ~ | ~ | 6 |
| 7 | Porsche / Porsche | ~ | 1 | ~ | ~ | ~ | 3 | ~ | 1 | ~ | ~ | 5 |
| 8 | Lotus / BRM | ~ | ~ | ~ | 1 | 1 | 2 | ~ | ~ | ~ | ~ | 4 |
© 1997-2005 Willem Idema