1962
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 20-05-62 | Netherlands | Zandvoort | 4193m | 80 | 335.440km | John Surtees | Jim Clark | Graham Hill |
| 2 | 03-06-62 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Jim Clark | Jim Clark | Bruce McLaren |
| 3 | 17-06-62 | Belgium | Spa-Francorchamps | 14100m | 32 | 451.200km | Graham Hill | Graham Hill | Jim Clark |
| 4 | 08-07-62 | France | Rouen-les-Essarts | 6542m | 54 | 353.268km | Jim Clark | Jim Clark | Dan Gurney |
| 5 | 22-07-62 | Great Britain | Aintree | 4828m | 75 | 362.100km | Jim Clark | Graham Hill | Jim Clark |
| 6 | 05-08-62 | Germany | Nürburgring | 22810m | 15 | 342.150km | Dan Gurney | Graham Hill | Graham Hill |
| 7 | 16-09-62 | Italy | Monza | 5750m | 86 | 494.500km | Jim Clark | Jim Clark | Graham Hill |
| 8 | 07-10-62 | USA | Watkins Glen | 3701m | 100 | 370.100km | Jim Clark | Jim Clark | Jim Clark |
| 9 | 30-12-62 | South Africa | East London | 3920m | 82 | 321.440km | Jim Clark | John Surtees | Graham Hill |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pnt | |
| 1 | Graham Hill | 9 | (1) | 6 | ~ | (3) | 9 | 9 | (6) | 9 | 42 |
| 2 | Jim Clark | ~ | ~ | 9 | ~ | 9 | 3 | ~ | 9 | ~ | 30 |
| 3 | Bruce McLaren | ~ | 9 | ~ | (3) | 4 | (2) | 4 | 4 | 6 | 27 |
| 4 | John Surtees | ~ | 3 | 2 | 2 | 6 | 6 | ~ | ~ | ~ | 19 |
| 5 | Dan Gurney | ~ | ~ | ~ | 9 | ~ | 4 | ~ | 2 | ~ | 15 |
| 6 | Phil Hill | 4 | 6 | 4 | ~ | ~ | ~ | ~ | ~ | ~ | 14 |
| 7 | Tony Maggs | 2 | ~ | ~ | 6 | 1 | ~ | ~ | ~ | 4 | 13 |
| 8 | Richie Ginther | ~ | ~ | ~ | 4 | ~ | ~ | 6 | ~ | ~ | 10 |
| 9 | Jack Brabham | ~ | ~ | 1 | ~ | 2 | ~ | ~ | 3 | 3 | 9 |
| 10 | Trevor Taylor | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 11 | Giancarlo Baghetti | 3 | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 5 |
| 12 | Lorenzo Bandini | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 13 | Ricardo Rodriguez | ~ | ~ | 3 | ~ | ~ | 1 | ~ | ~ | ~ | 4 |
| 14 | Willy Mairesse | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 3 |
| 15 | Jo Bonnier | ~ | 2 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | 3 |
| 16 | Innes Ireland | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 2 |
| 17 | Carel Godin de Beaufort | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 2 |
| 18 | Masten Gregory | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| 18 | Neville Lederle | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pnt | |
| 1 | BRM / BRM | 9 | (1) | 6 | (4) | (3) | 9 | 9 | (6) | 9 | 42 |
| 2 | Lotus / Climax | 6 | ~ | 9 | ~ | 9 | 3 | ~ | 9 | (2) | 36 |
| 3 | Cooper / Climax | (2) | 9 | ~ | 6 | 4 | (2) | 4 | (4) | 6 | 29 |
| 4 | Lola / Climax | ~ | 3 | 2 | 2 | 6 | 6 | ~ | ~ | ~ | 19 |
| 5 | Porsche / Porsche | 1 | 2 | ~ | 9 | ~ | 4 | (1) | 2 | ~ | 18 |
| 6 | Ferrari / Ferrari | 4 | 6 | 4 | ~ | ~ | 1 | 3 | ~ | ~ | 18 |
| 7 | Brabham / Climax | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 | 6 |
| 8 | Lotus / BRM | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
© 1997-2005 Willem Idema