1960
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 07-02-60 | Argentina | Buenos Aires | 3912m | 80 | 312.960km | Stirling Moss | Stirling Moss | Bruce McLaren |
| 2 | 29-05-60 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Stirling Moss | Bruce McLaren | Stirling Moss |
| 3 | 30-05-60 | USA | Indianapolis | 4023m | 200 | 804.600km | Eddie Sachs | Jim Rathmann | Jim Rathmann |
| 4 | 05-06-60 | Netherlands | Zandvoort | 4193m | 75 | 314.475km | Stirling Moss | Stirling Moss | Jack Brabham |
| 5 | 19-06-60 | Belgium | Spa-Francorchamps | 14100m | 36 | 507.600km | Jack Brabham | Jack Brabham | Jack Brabham |
| 6 | 03-07-60 | France | Reims | 8302m | 50 | 415.100km | Jack Brabham | Jack Brabham | Jack Brabham |
| 7 | 17-07-60 | Great Britain | Silverstone | 4711m | 77 | 362.747km | Jack Brabham | Graham Hill | Jack Brabham |
| 8 | 14-08-60 | Portugal | Porto | 7407m | 55 | 407.385km | John Surtees | John Surtees | Jack Brabham |
| 9 | 04-09-60 | Italy | Monza | 10000m | 50 | 500.000km | Phil Hill | Phil Hill | Phil Hill |
| 10 | 20-11-60 | USA | Riverside | 5271m | 75 | 395.325km | Stirling Moss | Jack Brabham | Stirling Moss |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pnt | |
| 1 | Jack Brabham | ~ | ~ | ~ | 8 | 8 | 8 | 8 | 8 | ~ | 3 | 43 |
| 2 | Bruce McLaren | 8 | 6 | ~ | ~ | 6 | 4 | (3) | 6 | ~ | 4 | 34 |
| 3 | Stirling Moss | ~ | 8 | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 8 | 19 |
| 4 | Innes Ireland | 1 | ~ | ~ | 6 | ~ | ~ | 4 | 1 | ~ | 6 | 18 |
| 5 | Phil Hill | ~ | 4 | ~ | ~ | 3 | ~ | ~ | ~ | 8 | 1 | 16 |
| 6 | Olivier Gendebien | ~ | ~ | ~ | ~ | 4 | 6 | ~ | ~ | ~ | ~ | 10 |
| 7 | Wolfgang von Trips | 2 | ~ | ~ | 2 | ~ | ~ | 1 | 3 | 2 | ~ | 10 |
| 8 | Jim Rathmann | ~ | ~ | 8 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8 |
| 9 | Richie Ginther | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | 6 | ~ | 8 |
| 10 | Jim Clark | ~ | ~ | ~ | ~ | 2 | 2 | ~ | 4 | ~ | ~ | 8 |
| 11 | Tony Brooks | ~ | 3 | ~ | ~ | ~ | ~ | 2 | 2 | ~ | ~ | 7 |
| 12 | Rodger Ward | ~ | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 13 | John Surtees | ~ | ~ | ~ | ~ | ~ | ~ | 6 | ~ | ~ | ~ | 6 |
| 14 | Cliff Allison | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 15 | Graham Hill | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 16 | Paul Goldsmith | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 17 | Willy Mairesse | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 4 |
| 18 | Jo Bonnier | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 4 |
| 19 | Giulio Cabianca | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 |
| 20 | Don Branson | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 21 | Carlos Menditeguy | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 22 | Henry Taylor | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 3 |
| 23 | Johnny Thomson | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 24 | Ron Flockhart | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 |
| 25 | Hans Herrmann | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
| 26 | Eddie Johnson | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 |
| 27 | Lucien Bianchi | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~1 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pnt | |
| 1 | Cooper / Climax | 8 | (6) | ~ | 8 | 8 | 8 | 8 | 8 | ~ | (4) | 48 |
| 2 | Lotus / Climax | (1) | 8 | ~ | 6 | 2 | (2) | 6 | 4 | ~ | 8 | 34 |
| 3 | Ferrari / Ferrari | 6 | 4 | ~ | 2 | 3 | ~ | (1) | 3 | 8 | ~ | 26 |
| 4 | BRM / BRM | ~ | 2 | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 2 | 8 |
| 5 | Cooper / Maserati | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 5 | Cooper / Castellotti | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 |
| 7 | Porsche / Porsche | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 |
© 1997-2005 Willem Idema