1959
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 10-05-59 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Stirling Moss | Jack Brabham | Jack Brabham |
| 2 | 30-05-59 | USA | Indianapolis | 4023m | 200 | 804.600km | Johnny Thomson | Johnny Thomson | Rodger Ward |
| 3 | 31-05-59 | Netherlands | Zandvoort | 4193m | 75 | 314.475km | Jo Bonnier | Stirling Moss | Jo Bonnier |
| 4 | 05-07-59 | France | Reims | 8302m | 50 | 415.100km | Tony Brooks | Stirling Moss | Tony Brooks |
| 5 | 19-07-59 | Great Britain | Aintree | 4828m | 75 | 362.100km | Jack Brabham | Bruce McLaren | Jack Brabham |
| 6 | 02-08-59 | Germany | AVUS | 8300m | 60 | 498.000km | Tony Brooks | Tony Brooks | Tony Brooks |
| 7 | 23-08-59 | Portugal | Monsanto Park | 5440m | 62 | 337.280km | Stirling Moss | Stirling Moss | Stirling Moss |
| 8 | 13-09-59 | Italy | Monza | 5750m | 72 | 414.000km | Stirling Moss | Phil Hill | Stirling Moss |
| 9 | 13-12-59 | USA | Sebring | 8369m | 42 | 351.498km | Stirling Moss | Maurice Trintignant | Bruce McLaren |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pnt | |
| 1 | Jack Brabham | 9 | ~ | 6 | 4 | 8 | ~ | ~ | 4 | (3) | 31 |
| 2 | Tony Brooks | 6 | ~ | ~ | 8 | ~ | 9 | ~ | ~ | 4 | 27 |
| 3 | Stirling Moss | ~ | ~ | 1 | 1 | 6.5 | ~ | 9 | 8 | ~ | 25.5 |
| 4 | Phil Hill | 3 | ~ | ~ | 6 | ~ | 4 | ~ | 7 | ~ | 20 |
| 5 | Maurice Trintignant | 4 | ~ | ~ | ~ | 2 | 3 | 3 | ~ | 7 | 19 |
| 6 | Bruce McLaren | 2 | ~ | ~ | 2 | 4.5 | ~ | ~ | ~ | 8 | 16.5 |
| 7 | Dan Gurney | ~ | ~ | ~ | ~ | ~ | 6 | 4 | 3 | ~ | 13 |
| 8 | Jo Bonnier | ~ | ~ | 8 | ~ | ~ | 2 | ~ | ~ | ~ | 10 |
| 9 | Masten Gregory | ~ | ~ | 4 | ~ | ~ | ~ | 6 | ~ | ~ | 10 |
| 10 | Rodger Ward | ~ | 8 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8 |
| 11 | Jim Rathmann | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 12 | Johnny Thomson | ~ | 5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 13 | Harry Schell | ~ | ~ | ~ | ~ | 3 | ~ | 2 | ~ | ~ | 5 |
| 14 | Innes Ireland | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 2 | 5 |
| 15 | Tony Bettenhausen Sr. | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 16 | Olivier Gendebien | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 3 |
| 17 | Jean Behra | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 18 | Paul Goldsmith | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Cliff Allison | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pnt | |
| 1 | Cooper / Climax | 8 | ~ | (6) | (4) | 8 | (3) | 8 | 8 | 8 | 40 |
| 2 | Ferrari / Ferrari | 6 | ~ | (2) | 8 | ~ | 8 | 4 | 6 | (4) | 32 |
| 3 | BRM / BRM | ~ | ~ | 8 | ~ | 6 | 2 | 2 | ~ | ~ | 18 |
| 4 | Lotus / Climax | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 2 | 5 |
© 1997-2005 Willem Idema