1958
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 19-01-58 | Argentina | Buenos Aires | 3912m | 80 | 312.960km | Juan Manuel Fangio | Juan Manuel Fangio | Stirling Moss |
| 2 | 18-05-58 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Tony Brooks | Mike Hawthorn | Maurice Trintignant |
| 3 | 25-05-58 | Netherlands | Zandvoort | 4193m | 75 | 314.475km | Stuart Lewis-Evans | Stirling Moss | Stirling Moss |
| 4 | 30-05-58 | USA | Indianapolis | 4023m | 200 | 804.600km | Dick Rathmann | Tony Bettenhausen | Jimmy Bryan |
| 5 | 15-06-58 | Belgium | Spa-Francorchamps | 14100m | 24 | 338.400km | Mike Hawthorn | Mike Hawthorn | Tony Brooks |
| 6 | 06-07-58 | France | Reims | 8302m | 50 | 415.100km | Mike Hawthorn | Mike Hawthorn | Mike Hawthorn |
| 7 | 20-07-58 | Great Britain | Silverstone | 4711m | 75 | 353.325km | Stirling Moss | Mike Hawthorn | Peter Collins |
| 8 | 03-08-58 | Germany | Nürburgring | 22810m | 15 | 342.150km | Mike Hawthorn | Stirling Moss | Tony Brooks |
| 9 | 24-08-58 | Portugal | Porto | 7407m | 50 | 370.350km | Stirling Moss | Mike Hawthorn | Stirling Moss |
| 10 | 07-09-58 | Italy | Monza | 5750m | 70 | 402.500km | Stirling Moss | Phil Hill | Tony Brooks |
| 11 | 19-10-58 | Marocco | Ain-Diab | 7618m | 53 | 403.754km | Mike Hawthorn | Stirling Moss | Stirling Moss |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Mike Hawthorn | (4) | (1) | (2) | ~ | 7 | 9 | 7 | ~ | 7 | 6 | 6 | 42 |
| 2 | Stirling Moss | 8 | ~ | 9 | ~ | ~ | 6 | ~ | 1 | 8 | ~ | 9 | 41 |
| 3 | Tony Brooks | ~ | ~ | ~ | ~ | 8 | ~ | ~ | 8 | ~ | 8 | ~ | 24 |
| 4 | Roy Salvadori | ~ | ~ | 3 | ~ | ~ | ~ | 4 | 6 | ~ | 2 | ~ | 15 |
| 5 | Peter Collins | ~ | 4 | ~ | ~ | ~ | 2 | 8 | ~ | ~ | ~ | ~ | 14 |
| 6 | Harry Schell | ~ | 2 | 6 | ~ | 2 | ~ | 2 | ~ | ~ | ~ | 2 | 14 |
| 7 | Maurice Trintignant | ~ | 8 | ~ | ~ | ~ | ~ | ~ | 4 | ~ | ~ | ~ | 12 |
| 8 | Luigi Musso | 6 | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 12 |
| 9 | Stuart Lewis-Evans | ~ | ~ | ~ | ~ | 4 | ~ | 3 | ~ | 4 | ~ | ~ | 11 |
| 10 | Phil Hill | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 | 4 | 9 |
| 11 | Jean Behra | 2 | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 9 |
| 12 | Wolfgang von Trips | ~ | ~ | ~ | ~ | ~ | 4 | ~ | 3 | 2 | ~ | ~ | 9 |
| 13 | Jimmy Bryan | ~ | ~ | ~ | 8 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8 |
| 14 | Juan Manuel Fangio | 4 | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 7 |
| 15 | George Amick | ~ | ~ | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 16 | Johnny Boyd | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 17 | Tony Bettenhausen Sr. | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 18 | Jack Brabham | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 19 | Cliff Allison | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
| 20 | Jo Bonnier | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 |
| 21 | Jim Rathmann | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| Constructor / Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pnt | |
| 1 | Vanwall / Vanwall | ~ | ~ | 8 | ~ | 8 | (6) | (3) | 8 | 8 | 8 | 8 | 48 |
| 2 | Ferrari / Ferrari | 6 | 6 | (2) | ~ | 6 | 8 | 8 | (3) | 6 | (6) | (6) | 40 |
| 3 | Cooper / Climax | 8 | 8 | 3 | ~ | ~ | ~ | 4 | 6 | ~ | 2 | ~ | 31 |
| 4 | BRM / BRM | ~ | 2 | 6 | ~ | 2 | ~ | 2 | ~ | 3 | ~ | 3 | 18 |
| 5 | Maserati / Maserati | 3 | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 6 |
| 6 | Lotus / Climax | ~ | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | ~ | 3 |
© 1997-2005 Willem Idema