1956
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 22-01-56 | Argentina | Buenos Aires | 3912m | 98 | 383.376km | Juan Manuel Fangio | Juan Manuel Fangio | Luigi Musso |
| 2 | 13-05-56 | Monaco | Monte Carlo | 3145m | 100 | 314.500km | Juan Manuel Fangio | Juan Manuel Fangio | Stirling Moss |
| 3 | 30-05-56 | USA | Indianapolis | 4023m | 200 | 804.600km | Pat Flaherty | Paul Russo | Pat Flaherty |
| 4 | 03-06-56 | Belgium | Spa-Francorchamps | 14120m | 36 | 508.320km | Juan Manuel Fangio | Stirling Moss | Peter Collins |
| 5 | 01-07-56 | France | Reims | 8302m | 61 | 506.422km | Juan Manuel Fangio | Juan Manuel Fangio | Peter Collins |
| 6 | 15-07-56 | Great Britain | Silverstone | 4711m | 101 | 475.811km | Stirling Moss | Stirling Moss | Juan Manuel Fangio |
| 7 | 05-08-56 | Germany | Nürburgring | 22810m | 22 | 501.820km | Juan Manuel Fangio | Juan Manuel Fangio | Juan Manuel Fangio |
| 8 | 02-09-56 | Italy | Monza | 10000m | 50 | 500.000km | Juan Manuel Fangio | Stirling Moss | Stirling Moss |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pnt | |
| 1 | Juan Manuel Fangio | 5 | 4 | ~ | ~ | 4 | 8 | 9 | (3) | 30 |
| 2 | Stirling Moss | ~ | 8 | ~ | 3 | 1 | (1) | 6 | 9 | 27 |
| 3 | Peter Collins | ~ | 3 | ~ | 8 | 8 | 3 | ~ | 3 | 25 |
| 4 | Jean Behra | 6 | 4 | ~ | ~ | 4 | 4 | 4 | ~ | 22 |
| 5 | Pat Flaherty | ~ | ~ | 8 | ~ | ~ | ~ | ~ | ~ | 8 |
| 6 | Eugenio Castellotti | ~ | 1.5 | ~ | ~ | 6 | ~ | ~ | ~ | 7.50 |
| 7 | Sam Hanks | ~ | ~ | 6 | ~ | ~ | ~ | ~ | ~ | 6 |
| 8 | Paul Frere | ~ | ~ | ~ | 6 | ~ | ~ | ~ | ~ | 6 |
| 9 | Chico Godia | ~ | ~ | ~ | ~ | ~ | ~ | 3 | 3 | 6 |
| 10 | Jack Fairman | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 2 | 5 |
| 11 | Luigi Musso | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 12 | Mike Hawthorn | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 |
| 13 | Don Freeland | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 4 |
| 14 | Ron Flockhart | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4 | 4 |
| 15 | Alfonso de Portago | ~ | ~ | ~ | ~ | ~ | 3 | ~ | ~ | 3 |
| 16 | Cesare Perdisa | ~ | ~ | ~ | 2 | 1 | ~ | ~ | ~ | 3 |
| 17 | Harry Schell | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | 3 |
| 18 | Johnnie Parsons | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 3 |
| 19 | Horace Gould | ~ | ~ | ~ | ~ | ~ | 2 | ~ | ~ | 2 |
| 20 | Dick Rathmann | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 2 |
| 21 | Olivier Gendebien | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 22 | Hernando da Silva-Ramos | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 23 | Luigi Villoresi | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 2 |
| 24 | Louis Rosier | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 |
| 25 | Chico Landi | 1.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1.50 |
| 26 | Gerino Gerini | 1.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1.50 |
| 27 | Paul Russo | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 |
back
© 1997-2005 Willem Idema