1954
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 17-01-54 | Argentina | Buenos Aires | 3912m | 87 | 340.344km | Nino Farina | Jose Froilan Gonzalez | Juan Manuel Fangio |
| 2 | 31-05-54 | USA | Indianapolis | 4023m | 200 | 804.600km | Jack McGrath | Jack McGrath | Bill Vukovich |
| 3 | 20-06-54 | Belgium | Spa-Francorchamps | 14120m | 36 | 508.320km | Juan Manuel Fangio | Juan Manuel Fangio | Juan Manuel Fangio |
| 4 | 04-07-54 | France | Reims | 8302m | 61 | 506.422km | Juan Manuel Fangio | Hans Herrmann | Juan Manuel Fangio |
| 5 | 18-07-54 | Great Britain | Silverstone | 4711m | 90 | 423.990km | Juan Manuel Fangio | Alberto Ascari | Jose Froilan Gonzalez |
| 6 | 01-08-54 | Germany | Nürburgring | 22810m | 22 | 501.820km | Juan Manuel Fangio | Karl Kling | Juan Manuel Fangio |
| 7 | 22-08-54 | Switzerland | Bern-Bremgarten | 7280m | 66 | 480.480km | Jose Froilan Gonzalez | Juan Manuel Fangio | Juan Manuel Fangio |
| 8 | 05-09-54 | Italy | Monza | 6300m | 80 | 504.000km | Juan Manuel Fangio | Jose Froilan Gonzalez | Juan Manuel Fangio |
| 9 | 24-10-54 | Spain | Pedralbes | 6316m | 80 | 505.280km | Alberto Ascari | Alberto Ascari | Mike Hawthorn |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | |
| 1 | Juan Manuel Fangio | 8 | ~ | 9 | 8 | (3.1) | 8 | 9 | (8) | (4) | 42 |
| 2 | Jose Froilan Gonzalez | 5 | ~ | (1.5) | ~ | 8.1 | 3 | 6 | 3 | ~ | 25.143 |
| 3 | Mike Hawthorn | ~ | ~ | 1.5 | ~ | 6.1 | 3 | ~ | 6 | 8 | 24.643 |
| 4 | Maurice Trintignant | 3 | ~ | 6 | ~ | 2 | 4 | ~ | 2 | ~ | 17 |
| 5 | Karl Kling | ~ | ~ | ~ | 6 | ~ | 4 | ~ | ~ | 2 | 12 |
| 6 | Bill Vukovich | ~ | 8 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8 |
| 7 | Hans Herrmann | ~ | ~ | ~ | 1 | ~ | ~ | 4 | 3 | ~ | 8 |
| 8 | Luigi Musso | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 | 6 |
| 8 | Jimmy Bryan | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 8 | Nino Farina | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 11 | Roberto Mieres | ~ | ~ | ~ | ~ | ~ | ~ | 3 | ~ | 3 | 6 |
| 12 | Jack McGrath | ~ | 5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5 |
| 13 | Onofre Marimon | ~ | ~ | ~ | ~ | 4.1 | ~ | ~ | ~ | ~ | 4.143 |
| 13 | Stirling Moss | ~ | ~ | 4 | ~ | 0.1 | ~ | ~ | ~ | ~ | 4.143 |
| 15 | Robert Manzon | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 4 |
| 16 | Sergio Mantovani | ~ | ~ | ~ | ~ | ~ | 2 | 2 | ~ | ~ | 4 |
| 17 | Prince Bira | ~ | ~ | ~ | 3 | ~ | ~ | ~ | ~ | ~ | 3 |
| 18 | Umberto Maglioli | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 |
| 19 | Luigi Villoresi | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Andre Pilette | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Mike Nazaruk | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 19 | Élie Bayol | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 23 | Troy Ruttman | ~ | 1.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1.5 |
| 23 | Duane Carter | ~ | 1.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1.5 |
| 25 | Alberto Ascari | ~ | ~ | ~ | ~ | 0.1 | ~ | ~ | ~ | 1 | 1.143 |
| 26 | Jean Behra | ~ | ~ | ~ | ~ | 0.1 | ~ | ~ | ~ | ~ | 0.143 |
back
© 1997-2005 Willem Idema