1953
| Nr | Date | Country | Circuit | Perimeter | Laps | Distance | Pole position | Fastest Race Lap | Race Winner |
| 1 | 18-01-53 | Argentina | Buenos Aires | 3912m | 97 | 379.464km | Alberto Ascari | Alberto Ascari | Alberto Ascari |
| 2 | 30-05-53 | USA | Indianapolis | 4023m | 200 | 804.600km | Bill Vukovich | Bill Vukovich | Bill Vukovich |
| 3 | 07-06-53 | Netherlands | Zandvoort | 4193m | 90 | 377.370km | Alberto Ascari | Luigi Villoresi | Alberto Ascari |
| 4 | 21-06-53 | Belgium | Spa-Francorchamps | 14120m | 36 | 508.320km | Juan Manuel Fangio | Jose Froilan Gonzalez | Alberto Ascari |
| 5 | 05-07-53 | France | Reims | 8347m | 60 | 500.820km | Alberto Ascari | Juan Manuel Fangio | Mike Hawthorn |
| 6 | 19-07-53 | Great Britain | Silverstone | 4711m | 90 | 423.990km | Alberto Ascari | Alberto Ascari | Alberto Ascari |
| 7 | 02-08-53 | Germany | Nürburgring | 22810m | 18 | 410.580km | Alberto Ascari | Alberto Ascari | Nino Farina |
| 8 | 23-08-53 | Switzerland | Bern-Bremgarten | 7280m | 65 | 473.200km | Juan Manuel Fangio | Alberto Ascari | Alberto Ascari |
| 9 | 13-09-53 | Italy | Monza | 6300m | 80 | 504.000km | Alberto Ascari | Juan Manuel Fangio | Juan Manuel Fangio |
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | |
| 1 | Alberto Ascari | 9 | ~ | 8 | (8) | (3.5) | 8.5 | (1) | 9 | ~ | 34.5 |
| 2 | Juan Manuel Fangio | ~ | ~ | ~ | ~ | 6.5 | 6 | 6 | (1.5) | 9 | 28 |
| 3 | Nino Farina | ~ | ~ | 6 | ~ | (2) | (4) | 8 | 6 | 6 | 26 |
| 4 | Mike Hawthorn | 3 | ~ | (3) | ~ | 8 | (2) | 4 | 4 | (3) | 19 |
| 5 | Luigi Villoresi | 6 | ~ | 1 | 6 | ~ | ~ | ~ | ~ | 4 | 17 |
| 6 | Jose Froilan Gonzalez | 4 | ~ | 2 | (1) | 4 | 3.5 | ~ | ~ | ~ | 13.5 |
| 7 | Bill Vukovich | ~ | 9 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 9 |
| 8 | Emmanuel de Graffenried | ~ | ~ | 2 | 3 | ~ | ~ | 2 | ~ | ~ | 7 |
| 9 | Felice Bonetto | ~ | ~ | 2 | ~ | ~ | ~ | 3 | 1.5 | ~ | 6.5 |
| 10 | Art Cross | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6 |
| 11 | Onofre Marimon | ~ | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | 4 |
| 12 | Maurice Trintignant | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | 2 | 4 |
| 13 | Sam Hanks | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 14 | Duane Carter | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 15 | Hermann Lang | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | ~ | 2 |
| 15 | Oscar Gálvez | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 15 | Jack McGrath | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 |
| 18 | Paul Russo | ~ | 1.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1.5 |
| 18 | Fred Agabashian | ~ | 1.5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1.5 |
Back
© 1997-2005 Willem Idema