| Driver and constructor race results 1950-2004 |
| Year | Driver | Nation | Team | Points |
| 2004 | Michael Schumacher Rubens Barrichello Jenson Button | Germany Brazil Great Britain | Ferrari Ferrari BAR-Honda | 148 114 85 |
| 2003 | Michael Schumacher Kimi Raikkonen Juan Pablo Montoya | Germany Finland Columbia | Ferrari McLaren Mercedes Williams-BMW | 93 91 82 |
| 2002 | Michael Schumacher Rubens Barichello Juan Pablo Montoya | Germany Brazil Columbia | Ferrari Ferrari Williams-BMW |
144 |
| 2001 | Michael Schumacher David Coulthard Rubens Barichello | Germany Great Britain Brazil | Ferrari McLaren Mercedes Ferrari |
123 |
| 2000 | Michael Schumacher Mika Hakkinen David Coulthard | Germany Finland Great Britain | Ferrari McLaren Mercedes McLaren Mercedes | 108 89 73 |
| 1999 | Mika Hakkinen Eddie Irvine HH Frentzen | Finland Great Britain Germany | McLaren Mercedes Ferrari Jordan-Mugen-Honda | 76 74 54 |
| 1998 | Mika Hakkinen Michael Schumacher David Couthard | Finland Germany Great Britain | McLaren Mercedes Ferrari McLaren Mercedes | 100 86 56 |
| 1997 | Jaques Villeneuve HH Frentzen David Couthard | Canada Germany Great Britain | Williams-Renault Williams-Renault McLaren Mercedes | 81 42 36 |
| 1996 | Damon Hill Jaques Villeneuve Michael Schumacher | Canada Germany Great Britain | Williams-Renault Williams-Renault Ferrari | 97 78 59 |
| 1995 | Michael Schumacher Damon Hill David Coulthard | Germany Great Britain Great Britain | Benetton-Renault Williams-Renault Williams-Renault | 97 78 59 |
| 1994 | Michael Schumacher Damon Hill Gerhard Berger | Germany Great Britain Austria | Benetton-Ford Williams-Renault Ferrari | 92 91 41 |
| 1993 | Alain Prost Ayrton Senna Damon Hill | France Brazil Great Britain | Williams-Renault McLaren-Ford Williams-Renault | 99 73 69 |
| 1992 | Nigel Mansell Ricardo Patrese Michael Schumacher | Great Britain Italy Germany | Williams-Renault Williams-Renault Benetton-Ford | 108 56 53 |
| 1991 | Ayrton Senna Nigel Mansell Ricardo Patrese | Brazil Great Britain Italy | McLaren-Honda Williams-Renault Williams-Renault | 96 72 53 |
| 1990 | Ayrton Senna Alain Prost Nelson Piquet | Brazil France Brazil | McLaren-Honda Williams-Renault Williams-Renault | 78 71 43 |
| 1989 | Alain Prost Ayrton Senna Ricardo Patrese | France Brazil Italy | McLaren-Honda McLaren-Honda Williams-Renault | 76 60 40 |
| 1988 | Ayrton Senna Alain Prost Gerhard Berger | Brazil France Austria | McLaren-Honda McLaren-Honda Ferrari | 90 87 41 |
| 1987 | Nelson Piquet Nigel Mansell Ayrton Senna | Brazil Great Britain Brazil | Williams-Honda Williams-Honda Lotus Honda | 73 61 57 |
| 1986 | Alain Prost Nigel Mansell Nelson Piquet | France Great Britain Brazil | Williams-Honda Williams-Honda Lotus Honda | 72 70 69 |
| 1985 | Alain Prost Michele Alboreto Keke Rosberg | France Great Italy Finland | McLaren TAG-Porsche Ferrari Williams-Honda | 73 53 40 |
| 1984 | Niki Lauda Alain Prost Elio De Angelis | Austria France Italy | McLaren TAG-Porsche McLaren TAG-Porsche Lotus-Renault | 72 71,5 34 |
| 1983 | Nelson Piquet Alain Prost Rene Arnoux | Brazil France France | Brabham-BMW Renault Ferrari | 59 57 49 |
| 1982 | Keke Rosberg Didier Pironi John Watson | Finland France Great Britain | Williams-Cosworth Ferrari McLaren-Cosworth | 44 39 39 |
| 1981 | Nelson Piquet Carlos Reutemann Alan Jones | Brazil Argentina Australia | Brabham-Cosworth Williams-Cosworth Williams-Cosworth | 50 49 46 |
| 1980 | Alan Jones Nelson Piquet Carlos Reutemann | Australia Brazil Argentina | Williams-Cosworth Brabham-Cosworth Williams-Cosworth | 67 54 42 |
| 1979 | Jody Scheckter Gilles Villeneuve Alan Jones | South Africa Canada Australia | Ferrari Ferrari Williams-Cosworth | 51 47 40 |
| 1978 | Mario Andretti Ronnie Peterson Carlos Reutemann | USA Sweden Argentina | Lotus-Cosworth Lotus-Cosworth Ferrari | 64 51 48 |
| 1977 | Niki Lauda Jody Scheckter Mario Andretti | Austria South Africa USA | Ferrari Wolf-Cosworth Lotus-Cosworth | 72 55 47 |
| 1976 | James Hunt Niki Lauda Jody Scheckter | Great Britain Austria South Africa | McLaren-Cosworth Ferrari Tyrrell-Cosworth | 69 68 49 |
| 1975 | Niki Lauda Emerson Fittipaldi Carlos Reutemann | Austria Brazil Argentina | Ferrari McLaren-Cosworth Brabham-Cosworth | 64,5 45 37 |
| 1974 | Emerson Fittipaldi Clay Regazzoni Jody Scheckter | Brazil Switserland South Africa | McLaren-Cosworth Ferrari Tyrrell-Cosworth | 55 52 45 |
| 1973 | Jackie Stewart Emerson Fittipaldi Ronnie Peterson | Great Britain Brazil Sweden | Tyrrell-Cosworth Lotus-Cosworth Lotus-Cosworth | 71 55 52 |
| 1972 | Emerson Fittipaldi Jackie Stewart Denis Hulme | Brazil Great Britain New Sealand | Lotus-Cosworth Tyrrell-Cosworth McLaren-Cosworth | 61 45 39 |
| 1971 | Jackie Stewart Ronnie Peterson Francois Cevert | Great Britain Sweden France | Tyrrell-Cosworth March-Cosworth Tyrrell-Cosworth | 62 33 26 |
| 1970 | Jochen Rindt Jacky Ickx Clay Regazzoni | Austria Belgium Switserland | Lotus-Cosworth Ferrari Ferrari | 45 40 33 |
| 1969 | Jackie Stewart Jacky Ickx Bruce McLaren | Great Britain Belgium New Sealand | Matra-Cosworth Brabham-Cosworth McLaren-Cosworth | 63 37 26 |
| 1968 | Graham Hill Jackie Stewart Denis Hulme | Great Britain Great Britain New Sealand | Lotus-Cosworth Matra-Cosworth McLaren-Cosworth | 48 36 33 |
| 1967 | Denis Hulme Jack Brabham Jim Clark | New Sealand Australia Great Britain | Brabham-Repco Brabham-Repco Lotus-Cosworth | 51 46 41 |
| 1966 | Jack Brabham John Surtess Jochen Rindt | Australia Great Britain Austria | Brabham-Repco Ferrari/Cooper-Maserati Cooper-Maserati | 42 28 22 |
| 1965 | Jim Clark Graham Hill Jackie Stewart | Great Britain Great Britain Great Britain | Lotus-Climax BRM BRM | 54 40 33 |
| 1964 | John Surtess Graham Hill Jim Clark | Great Britain Great Britain Great Britain | Ferrari BRM Lotus Climax | 40 39 32 |
| 1963 | Jim Clark Graham Hill Richie Ginther | Great Britain Great Britain USA | Lotus-Climax BRM BRM | 54 29 29 |
| 1962 | Graham Hill Jim Clark Bruce McLaren | Great Britain Great Britain New Sealand | BRM Lotus-Climax Cooper-Climax | 42 30 27 |
| 1961 | Phil Hill Graf Berghe von Trips Stirling Moss | USA Germany Great Britain | Ferrari Ferrari Lotus-Climax | 43 33 21 |
| 1960 | Jack Brabham Bruce McLaren Stirling Moss | Australia New Sealand Great Britain | Cooper-Climax Cooper-Climax Lotus-Climax | 43 34 19 |
| 1959 | Jack Brabham Tony Brooks Stirling Moss | Australia Great Britain Great Britain | Cooper-Climax Ferrari Cooper-Climax | 31 27 25,5 |
| 1958 | Mike Hawthorn Stirling Moss Tony Brooks | Great Britain Great Britain Great Britain | Ferrari Cooper-Climax/Vanwall Vanwall | 42 41 24 |
| 1957 | Juan-Manuel Fangio Stirling Moss Luigi Musso | Argentina Great Britain Italy | Maserati Vanwall Ferrari | 42 41 24 |
| 1956 | Juan-Manuel Fangio Stirling Moss Peter Collins | Argentina Great Britain Great Britain | Ferrari Maserati Ferrari | 42 41 24 |
| 1955 | Juan-Manuel Fangio Stirling Moss Eugenio Castelotti | Argentina Great Britain Italy | Mercedes Mercedes Lancia/Ferrari | 40 23 12 |
| 1954 | Juan-Manuel Fangio Jose Froilan Gonzales Mike Hawthorn | Argentina Argentina Great Britain | Maserati/Mercedes Ferrari Ferrari | 42 25 24,5 |
| 1953 | Alberto Ascari Juan-Manuel Fangio Giuseppe Farina | Italy Argentina Italy | Ferrari Maserati Ferrari | 34,5 28 26 |
| 1952 | Alberto Ascari Giuseppe Farina Piero Taruffi | Italy Italy Italy | Ferrari Ferrari Ferrari | 36 25 22 |
| 1951 | Juan-Manuel Fangio Alberto Ascari Jose Froilan Gonzales | Argentina Italy Argentina | Alfa Romeo Ferrari Ferrari | 31 25 24 |
| 1950 | Giuseppe Farina Juan-Manuel Fangio Luigi Fangioli | Italy Argentina Italy | Alfa Romeo Alfa Romeo Alfa Romeo | 30 27 24 |
© 1997-2005 Willem Idema